Lenovo ThinkPad P14s Gen 6 Mobile Workstation Ryzen™ AI 9 HX PRO 370 1TB SSD 64GB 14" WUXGA (1920x1200) WIN11 Pro Backlit Keyboard FP Reader. 1 Year Warranty
- Windows 11 Pro 64-bit
- AMD Ryzen AI 9 HX PRO 370 (24MB Cache, 2GHz)
- 35.6 cm (14") WUXGA 1920 x 1200 IPS
- 64GB (5600MHz) DDR5-SDRAM (2 x 32) & 1000GB SSD
LENOVO
Lenovo manufactures PCs, tablets, and data center gear, balancing innovation and reliability across ThinkPad, Legion, and Idea lines.
Part number |
21RV000NUS |
Category |
Notebooks |
Barcode |
198158058797 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Form Factor | Clamshell |
| Product Type | Mobile workstation |
| Pointing Device | ThinkPad UltraNav |
| Front Camera | Yes |
| Backlit Keyboard | Yes |
Performance
| Processor Family | AMD Ryzen AI 9 HX PRO |
|---|---|
| Processor Manufacturer | AMD |
| Processor Model | 370 |
| Processor Generation | AMD Ryzen AI PRO 300 Series |
| Boost Frequency | 5.1 GHz |
| Processor Cache | 24 MB |
| Processor Cores | 12 |
| Processor Threads | 24 |
| RAM | 64 GB |
| Memory Type | DDR5-SDRAM |
| Max Memory | 96 GB |
| NVMe | Yes |
| Total Storage | 1 TB |
| SSD Capacity | 1 TB |
| Total SSD Capacity | 1 TB |
| SSD Interface | PCI Express 4.0 |
| SSD Count | 1 |
| Storage Media | SSD |
| HD Type | WUXGA |
| Discrete GPU | No |
| Discrete GPU Model | Not available |
| Integrated GPU | Yes |
| iGPU Manufacturer | AMD |
| iGPU Family | AMD Radeon |
| iGPU Model | AMD Radeon 890M |
| Operating System | Windows 11 Pro |
Display
| Display Size | 35.6 cm (14") |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Touchscreen | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Bluetooth | Yes |
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| Thunderbolt 4 Ports | 2 |
| USB 3.2 Gen1 Type-A Ports | 2 |
| USB Power Delivery | Yes |
| USB-C Charging | Yes |
| USB-C DisplayPort Alt Mode | Yes |
| Combo Headphone/Mic Port | Yes |
| WLAN Manufacturer | MediaTek |
| WLAN Model | MediaTek MT7925 |
Power & UPS
| AC Adapter Power | 65 W |
|---|
Battery
| Battery Technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery Capacity | 57 Wh |
Audio
| Speaker Count | 2 |
|---|
Physical
| Weight | 1.39 kg |
|---|---|
| Width | 315.9 mm |
| Depth | 223.7 mm |
Additional Specifications
| AC Adapter Frequency | 50/60 Hz |
|---|---|
| A Cadapterinputvoltage | 100 - 240 V |
| Antennatype | 2x2 |
| Antiglarescreen | Yes |
| Bluetoothversion | 5.4 |
| Colourgamut | 100% |
| Colourname | Black |
| Displaybrightness | 500 cd/m² |
| Memoryclockspeed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Mobilenetworkconnection | No |
| Numerickeypad | No |
| Opticaldrivetype | No |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on, Supervisor |
| Processorcachetype | L3 |
| RG Bcolourspace | sRGB |
| Spillresistantkeyboard | Yes |
| Top Wi Fistandard | Wi-Fi 7 (802.11be) |
| Trusted Platform Module TPM | Yes |
| Trusted Platform Module TP Mversio | 2.0 |
| Wi Fistandards | Wi-Fi 7 (802.11be) |
21RV000NUS.pdf
Download