Philips 77OLED770 OLED Smart Ambilight TV
- 195.6 cm (77")
- 4K Ultra HD 3840 x 2160 pixels 16:9
- DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2
- Smart TV
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
PHILIPS
Philips offers consumer electronics and personal care devices, focusing on user‑friendly design and everyday wellbeing.
Part number |
77OLED770 |
Category |
TV Sets |
Barcode |
8718863046906 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
Performance
| HD Type | 4K Ultra HD |
|---|---|
| Operating System | Titan OS |
Display
| Display Size | 195.6 cm (77") |
|---|---|
| Resolution | 3840 x 2160 pixels |
| Aspect Ratio | 16:9 |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| USB 2.0 Ports | 2 |
| HDMI Ports | 4 |
Audio
| RMS Power | 20 W |
|---|
Physical
| Package Weight | 45.1 kg |
|---|---|
| Package Width | 1950 mm |
| Package Depth | 200 mm |
| Package Height | 1170 mm |
Additional Specifications
| Audio Return Channel ARC | Yes |
|---|---|
| Audiodecoders | DTS:X, Dolby Atmos, Dolby Digital |
| Audioformatssupported | AAC, FLAC, MP3, WAV |
| Bluetoothversion | 5.2 |
| Commoninterface CI | Yes |
| Depthwithoutstand | 79 mm |
| Depthwithstand | 310 mm |
| Digitalaudioopticalout | 1 |
| Digitalsignalformatsystem | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Energyconsumption HD Rper1000hou | 105 kWh |
| Energyconsumption SD Rper1000hou | 124 kWh |
| Energyefficiencyclass HDR | E |
| Energyefficiencyclass SDR | F |
| Ethernet LANRJ45ports | 1 |
| Gamefeatures | Auto Low Latency Mode (ALLM), Game Bar 2.0, HGiG, Variable Refresh Rate (VRR) |
| Gamemode | Yes |
| Heightwithoutstand | 991 mm |
| Heightwithstand | 1013 mm |
| High Dynamic Range HD Rsupported | Yes |
| High Dynamic Range HD Rtechnology | Dolby Vision, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG) |
| Hybrid Broadcast Broadband TV Hbb T | Yes |
| NVIDIAGSYNC | Yes |
| Numberofspeakers | 2 |
| Panelmountinginterface | 400 x 300 mm |
| Pictureprocessingtechnology | Philips P5 Perfect Picture Engine |
| Powerconsumptionstandby | 0.5 W |
| Remotecontrolincluded | Yes |
| Smart TV | Yes |
| Smartmodes | Cinema, Filmmaker |
| Standtype | Legs stand |
| Subtitleformatssupported | ASS, SMI, SRT, SSA, TXT |
| Supportedgraphicsresolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Teletext | 1000 pages |
| Teletextfunction | Yes |
| Tunertype | Analog & digital |
| VES Amounting | Yes |
| Videoapps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
| Videoformatssupported | AV1, AVI, H.264, HEVC, HEVC/H.265, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Weightwithoutstand | 35.5 kg |
| Weightwithstand | 36 kg |
| Wi Fistandards | Wi-Fi 5 (802.11ac) |
| Widthwithoutstand | 1773 mm |
| Widthwithstand | 1773 mm |
| Workswith Amazon Alexa | Yes |
| Workswiththe Google Assistant | Yes |
77OLED770.pdf
Download