HP Elite x360 1040 G11 - OPENBOX - Ultra 7-155H, 16GB, 1TB SSD, 14 WUXGA Privacy Touch AG, 4G Modem, FPR, US backlit keyboard, +Pen, 68Wh, Win 11 Pro, 3 years
- Intel Core™ Ultra 7 155H (up to 4.8 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads)
- Windows 11 Pro
- 35.6 cm (14") diagonal WUXGA touch display
- Intel Arc™ Graphics
HP
HP is a global provider of PCs, printers, and workplace solutions designed for reliability, security, and productivity. The company focuses on creating versatile laptops, desktops, and printing systems .
Part number |
9G0M4ET#B1R?/OPENBOX |
Category |
Notebooks |
Technical Specifications
General
| Color | Silver |
|---|---|
| Condition | Openbox |
| Form Factor | Convertible (Folder) |
| Product Type | Hybrid (2-in-1) |
| Market Positioning | Premium |
| Pointing Device | Clickpad |
| Front Camera | Yes |
| Backlit Keyboard | Yes |
| Localization | US English |
Performance
| Processor Family | Intel Core Ultra 7 |
|---|---|
| Processor Manufacturer | Intel |
| Processor Model | 155H |
| Processor Generation | Intel® Core™ Ultra (Series 1) |
| Boost Frequency | 4.8 GHz |
| Processor Cache | 24 MB |
| Base Power (W) | 28 W |
| Processor Cores | 16 |
| P-Cores | 6 |
| E-Cores | 8 |
| Processor Threads | 22 |
| P-Core Max Turbo Freq | 4.8 GHz |
| E-Core Max Turbo Freq | 3.8 GHz |
| Max Turbo Power (W) | 115 W |
| RAM | 16 GB |
| Memory Type | LPDDR5x-SDRAM |
| Max Memory | 16 GB |
| NVMe | Yes |
| Total Storage | 1 TB |
| SSD Capacity | 1 TB |
| Total SSD Capacity | 1 TB |
| SSD Interface | PCI Express 4.0 |
| SSD Count | 1 |
| Storage Media | SSD |
| HD Type | WUXGA |
| Discrete GPU | No |
| Discrete GPU Model | Not available |
| Integrated GPU | Yes |
| iGPU Manufacturer | Intel |
| iGPU Family | Intel Arc Graphics |
| iGPU Model | Intel Arc Graphics |
| Operating System | Windows 11 Pro |
Display
| Display Size | 35.6 cm (14") |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Touchscreen | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| Thunderbolt 4 Ports | 2 |
| USB 3.2 Gen1 Type-A Ports | 1 |
| USB Power Delivery | Yes |
| USB-C Charging | Yes |
| USB-C DisplayPort Alt Mode | Yes |
| Combo Headphone/Mic Port | Yes |
| WLAN Manufacturer | Intel |
| WLAN Model | Intel Wi-Fi 6E AX211 |
Power & UPS
| AC Adapter Power | 100 W |
|---|
Battery
| Battery Technology | Lithium Polymer (LiPo) |
|---|---|
| Battery Capacity | 68 Wh |
| Battery Cells | 6 |
Audio
| Built-in Speakers | Yes |
|---|---|
| Speaker Count | 4 |
Physical
| Weight | 1.38 kg |
|---|---|
| Width | 313.9 mm |
| Depth | 219.9 mm |
| Package Width | 69 mm |
| Package Depth | 483 mm |
| Package Height | 305 mm |
Additional Specifications
| AC Adapter Frequency | 50 - 60 Hz |
|---|---|
| A Cadapterinputvoltage | 100 - 240 V |
| Antennatype | 2x2 |
| Antiglarescreen | Yes |
| Bluetoothversion | 5.3 |
| Colourgamut | 100% |
| Displaybrightness | 1000 cd/m² |
| Displaydiagonalmetric | 35.6 cm |
| Gstandard4 | LTE |
| Inputdevicemodel | HP Premium Keyboard |
| Keyboardspecialfeatures | Spill-resistant |
| Memoryclockspeed | 7500 MHz |
| Memory Form Factor | On-board |
| Mobilenetworkconnection | Yes |
| Mobilenetworkgeneration | 4G |
| Numerickeypad | No |
| Opticaldrivetype | No |
| Originalbrandname | HP |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on |
| Processorcachetype | L3 |
| RG Bcolourspace | sRGB |
| SS Dmemorytype | TLC |
| Spillresistantkeyboard | Yes |
| Styluspen | Yes |
| Top Wi Fistandard | Wi-Fi 6E (802.11ax) |
| WWA Ncontroller | HP 4000 4G LTE Advanced Pro |
| Wi Fistandards | Wi-Fi 6E (802.11ax) |
9G0M4ET%23B1ROPENBOX.pdf
Download