HP ProBook 4 G1a 16 - Ryzen 5 220, 16GB, 512GB SSD, 16 WUXGA 300-nit AG, 1080p non-IR cam, FPR, US backlit keyboard, 56Wh, Win 11 Pro, 1 years
- AMD Ryzen™ 5 220 (up to 4.9 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads)
- Windows 11 Pro
- 40.6 cm (16") diagonal WUXGA display
- AMD Radeon™ 740M Graphics
HP
HP is a global provider of PCs, printers, and workplace solutions designed for reliability, security, and productivity. The company focuses on creating versatile laptops, desktops, and printing systems .
Technical Specifications
General
| Color | Silver |
|---|---|
| Condition | Original |
| Form Factor | Clamshell |
| Product Type | Laptop |
| Market Positioning | Everyday |
| Pointing Device | Clickpad |
| Front Camera | Yes |
| Backlit Keyboard | Yes |
| Localization | US English |
Performance
| Processor Family | AMD Ryzen™ 5 |
|---|---|
| Processor Manufacturer | AMD |
| Processor Model | 220 |
| Processor Generation | AMD Ryzen 200 Series |
| Boost Frequency | 4.9 GHz |
| Processor Cache | 16 MB |
| Processor Cores | 6 |
| Processor Threads | 12 |
| RAM | 16 GB |
| Memory Type | DDR5-SDRAM |
| NVMe | Yes |
| Total Storage | 512 GB |
| SSD Capacity | 512 GB |
| Total SSD Capacity | 512 GB |
| SSD Interface | PCI Express |
| SSD Count | 1 |
| Storage Media | SSD |
| HD Type | WUXGA |
| Discrete GPU | No |
| Discrete GPU Model | Not available |
| Integrated GPU | Yes |
| iGPU Manufacturer | AMD |
| iGPU Family | AMD Radeon Graphics |
| iGPU Model | AMD Radeon 740M |
| Operating System | Windows 11 Pro |
Display
| Display Size | 40.6 cm (16") |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Touchscreen | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Bluetooth | Yes |
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| USB 3.2 Gen1 Type-A Ports | 2 |
| USB Power Delivery | Yes |
| USB-C Charging | Yes |
| USB-C DisplayPort Alt Mode | Yes |
| Combo Headphone/Mic Port | Yes |
| WLAN Manufacturer | MediaTek |
| WLAN Model | MediaTek MT7925 |
Power & UPS
| AC Adapter Power | 65 W |
|---|
Battery
| Battery Technology | Lithium Polymer (LiPo) |
|---|---|
| Battery Capacity | 56 Wh |
| Battery Cells | 3 |
Audio
| Built-in Speakers | Yes |
|---|---|
| Speaker Count | 2 |
Physical
| Weight | 1.75 kg |
|---|---|
| Width | 359.4 mm |
| Depth | 251 mm |
Additional Specifications
| AC Adapter Frequency | 50 - 60 Hz |
|---|---|
| A Cadapterinputvoltage | 100 - 240 V |
| Antennatype | 2x2 |
| Bluetoothversion | 5.4 |
| Colourgamut | 62.5% |
| Colourname | Pike silver |
| Displaybrightness | 300 cd/m² |
| Displaydiagonalmetric | 40.6 cm |
| Memoryclockspeed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Mobilenetworkconnection | No |
| Numerickeypad | Yes |
| Opticaldrivetype | No |
| Originalbrandname | HP |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on |
| Processorcachetype | L3 |
| RG Bcolourspace | sRGB |
| Spillresistantkeyboard | Yes |
| Top Wi Fistandard | Wi-Fi 7 (802.11be) |
| Wi Fistandards | Wi-Fi 7 (802.11be) |
B9YK1ET%23ABB.pdf
Download