Monitor|SAMSUNG|S32FG810SU|32"|Gaming/Smart/4K|Swivel|Pivot|Height adjustable|Tilt|Panel OLED|3840x2160|16:9|240|0.03 ms|Speakers|Colour Silver|LS32FG810SUXEN
Samsung S32FG810SU. Display diagonal: 81.3 cm (32"), Display resolution: 2160 x 3840 pixels, HD type: 4K Ultra HD, Display technology: OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
SAMSUNG
Samsung is a global electronics leader—from smartphones and TVs to memory—uniting cutting‑edge hardware with expansive ecosystems.
Part number |
LS32FG810SUXEN |
Category |
Monitors |
Barcode |
8806095968834 |
Technical Specifications
General
| Product colour | Silver |
|---|---|
| Market positioning | Gaming |
Display
| Display diagonal | 81.3 cm (32") |
|---|---|
| Display resolution | 2160 x 3840 pixels |
| Panel type | OLED |
| Response time | 0.03 ms |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Contrast ratio (typical) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Connectivity
| Wi-Fi | No |
|---|---|
| Ethernet LAN | No |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Cables included | AC, DisplayPort, HDMI |
Power & UPS
| AC input voltage | 100 - 240 V |
|---|---|
| Power consumption (typical) | 38.4 W |
Audio
| Built-in microphone | No |
|---|
Physical
| Package weight | 12 kg |
|---|---|
| Package width | 815 mm |
| Package depth | 530 mm |
| Package height | 200 mm |
Environmental
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
Warranty
| Warranty period | 2 year(s) |
|---|
Additional Specifications
| Unit Calculated Volume | 0.08692 cubm |
|---|---|
| Unit Calculated Weight | 11.45 kg |
| Category Code | LC3 |
| Vendor Homepage | www.samsung.com |
| Unit Box Height | 0.2 |
| Unit Box Length | 0.82 |
| Unit Box Width | 0.53 |
| Product Net Weight | 8.4 kg |
| Model | S32FG810SU |
| Model name | S32FG810SU |
| Package type | Box |
| Energy efficiency class | G |
| Power consumption (max) | 180 W |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2232052/fiches?language=EN |
| EPREL Registration Number | 2232052 |
| EPREL Version Number | 1 |
| HD type | 4K Ultra HD |
| Panel mounting interface | 100 x 100 mm |
| Screen shape | Flat |
| Display technology | OLED |
| Tilt angle range | -2 - 25° |
| Energy efficiency scale | A to G |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 240 Hz |
| Built-in speaker(s) | No |
| Power consumption (standby) | 0.5 W |
| VESA mounting | Yes |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 38 kWh |
| DisplayPorts quantity | 1 |
| Width (without stand) | 719.7 mm |
| Depth (without stand) | 49.2 mm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| HDMI | Yes |
| Height (without stand) | 414.7 mm |
| Width (with stand) | 719.7 mm |
| Depth (with stand) | 263.5 mm |
| Energy efficiency class (HDR) | G |
| Height (with stand) | 584.6 mm |
| Weight (with stand) | 8.4 kg |
| Display diagonal (metric) | 80 cm |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Weight (without stand) | 5.3 kg |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Display number of colours | 1 billion colours |
| Power supply type | External |
| LED backlight | No |
| AMD FreeSync | Yes |
| HDCP | Yes |
| Built-in camera | No |
| Swivelling | Yes |
| Digital signal format system | Not supported |
| NVIDIA G-SYNC | Yes |
| Headphone out | Yes |
| Display brightness (typical) | 260 cd/m² |
| Built-in USB hub | Yes |
| Game features | Super Arena Gaming UX, Ultrawide GameView |
| On Screen Display (OSD) | No |
| Swivel angle range | -92 - 92° |
| Brand specific technologies | Black Equalizer |
| Power consumption (off) | 0.3 W |
| Colour gamut | 99% |
| AMD FreeSync type | FreeSync Premium Pro |
| Colour gamut standard | DCI-P3 |
| Flicker-free technology | Yes |
| HDCP version | 2.2 |
Product Description Specs
| 32 | " |
|---|---|
| 2160 x | 3840 pixels |
| 4K Ultra | HD |
| 16:9 | ✓ |
| OLED | ✓ |
| 0.03 | ms |
| Flat | ✓ |
| Contrast | 1000000:1 |
| Maximum refresh rate | 240 Hz |
| HDMI ports quantity | 2 |
| Headphone out | Yes |
| VESA | Yes |