27’’, 4K UHD (3840x2160), IPS, 60Hz, 350 cd/m², DisplayPort 1.2, HDMI 2.0, LowBlue Mode, Flicker-Free
- 68.6 cm (27") LED IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 4 ms 350 cd/m² 1000:1
- F 27.24 W
PHILIPS
Philips offers consumer electronics and personal care devices, focusing on user‑friendly design and everyday wellbeing.
Part number |
27E1N1800A/00 |
Category |
Monitors |
Barcode |
8712581805715 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
Performance
| HD Type | 4K Ultra HD |
|---|
Display
| Display Size | 68.6 cm (27") |
|---|---|
| Resolution | 3840 x 2160 pixels |
| Panel Type | IPS |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
Connectivity
| Cables Included | AC, HDMI |
|---|---|
| HDMI Ports | 2 |
| HDMI Version | 2.0 |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| Built-in Speakers | No |
|---|
Physical
| Package Weight | 6.92 kg |
|---|---|
| Package Width | 690 mm |
| Package Depth | 141 mm |
| Package Height | 455 mm |
Environmental
| Operating Temperature | 0 - 40 °C |
|---|
Additional Specifications
| Backlighttype | W-LED |
|---|---|
| Builtin US Bhub | No |
| Built-in Camera | No |
| Cablelockslot | Yes |
| Contrastratiotypical | 1000:1 |
| Depthwithoutstand | 54 mm |
| Depthwithstand | 211 mm |
| Display Portsquantity | 1 |
| Display Portversion | 1.4 |
| Displaybrightnesstypical | 350 cd/m² |
| Displaydiagonalmetric | 68.6 cm |
| Displaynumberofcolours | 1.07 billion colours |
| Displaytechnology | LED |
| Energyefficiencyclass SDR | F |
| HDMI | Yes |
| Headphoneout | Yes |
| Heightwithoutstand | 365 mm |
| Heightwithstand | 465 mm |
| Horizontalscanrange | 30 - 140 kHz |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Panelmountinginterface | 100 x 100 mm |
| Pixeldensity | 163.18 ppi |
| Pixelpitch | 0.1554 x 0.1554 mm |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 27.24 W |
| Screenshape | Flat |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 20° |
| VES Amounting | Yes |
| Verticalscanrange | 40 - 60 Hz |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithoutstand | 3.92 kg |
| Weightwithstand | 4.35 kg |
| Widthwithoutstand | 613 mm |
| Widthwithstand | 613 mm |
27E1N1800A00.pdf
Download