35,6cm/14" (2240x1400) Lenovo ThinkVision M14t Gen 2 IPS Touch portable 6ms 60Hz 2xUSB-C Black
- 14" LED IPS Touch
- 2.2K, 16:10, 2240 x 1400
- 60Hz, 6ms, 300cd/m²
- USB Hub, USB PD (65W)
LENOVO
Lenovo manufactures PCs, tablets, and data center gear, balancing innovation and reliability across ThinkPad, Legion, and Idea lines.
Part number |
63FDUAT6WL |
Category |
Monitors |
Barcode |
197531619877 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Market Positioning | Smart |
Performance
| HD Type | 2.2K |
|---|
Display
| Display Size | 35.6 cm (14") |
|---|---|
| Resolution | 2240 x 1400 pixels |
| Panel Type | IPS |
| Response Time | 8 ms |
| Aspect Ratio | 16:10 |
| Touchscreen | Yes |
| AMD FreeSync | No |
Connectivity
| Ethernet LAN | No |
|---|---|
| Cables Included | USB Type-C to USB Type-C |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
Audio
| Built-in Speakers | No |
|---|
Physical
| Package Weight | 1.9 kg |
|---|---|
| Package Width | 384 mm |
| Package Depth | 76 mm |
| Package Height | 277 mm |
Environmental
| Operating Temperature | 0 - 40 °C |
|---|---|
| Operating Humidity | 10 - 80% |
| Storage Humidity | 5 - 95% |
Additional Specifications
| Adjustableheightmax | 1.1 cm |
|---|---|
| Antiglarescreen | No |
| Audioinput | No |
| Backlighttype | W-LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Builtinmicrophone | No |
| Cablelockslot | Yes |
| Colourdepth | 8 bit |
| Colourgamut | 100% |
| Contrastratiodynamic | 3000000:1 |
| Contrastratiotypical | 1500:1 |
| Depthwithstand | 96.7 mm |
| Displaybrightnesstypical | 300 cd/m² |
| Displaynumberofcolours | 16.7 million colours |
| Displaytechnology | LED |
| Energyefficiencyscale | A to G |
| HDMI | No |
| Heightadjustment | Yes |
| Heightwithstand | 224.3 mm |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 60 Hz |
| NVIDIAGSYNC | No |
| Pivot | Yes |
| Pivotangle | -90 - 90° |
| Pixeldensity | 189 ppi |
| Pixelpitch | 0.1346 x 0.1346 mm |
| Powerconsumptionmax | 9.5 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptiontypical | 8 W |
| Quickstartguide | Yes |
| Responsetimefast | 6 ms |
| SRG Bcoveragetypical | 100% |
| Screenshape | Flat |
| Tiltadjustment | Yes |
| Tiltanglerange | 0 - 90° |
| VES Amounting | Yes |
| Viewablesizehorizontal | 30.2 cm |
| Viewablesizevertical | 18.9 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithstand | 700 g |
| Widthwithstand | 314.8 mm |
63FDUAT6WL.pdf
Download