Lenovo ThinkVision P34wd-40 - UWQHD
- 34" WLED IPS
- , 21:9, 3440 x 1440
- 120Hz, 4ms, 350cd/m²
- USB Hub, USB PD (140W)
LENOVO
Lenovo manufactures PCs, tablets, and data center gear, balancing innovation and reliability across ThinkPad, Legion, and Idea lines.
Part number |
64ADGAT1EU |
Category |
Monitors |
Barcode |
198156243645 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
Performance
| HD Type | Wide Quad HD |
|---|
Display
| Display Size | 86.4 cm (34") |
|---|---|
| Resolution | 3440 x 1440 pixels |
| Panel Type | IPS |
| Response Time | 6 ms |
| Aspect Ratio | 21:9 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Cables Included | DisplayPort, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| RMS Power | 6 W |
|---|---|
| Built-in Speakers | Yes |
Physical
| Package Weight | 14.7 kg |
|---|---|
| Package Width | 905 mm |
| Package Depth | 174 mm |
| Package Height | 470 mm |
Additional Specifications
| Adjustableheightmax | 15.5 cm |
|---|---|
| Antiglarescreen | Yes |
| Backlighttype | W-LED |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Builtinmicrophone | No |
| Cablelockslot | Yes |
| Colourdepth | 10 bit |
| Colourgamut | 98% |
| Colourgamutstandard | DCI-P3, sRGB |
| Contrastratiodynamic | 3000000:1 |
| Contrastratiotypical | 2000:1 |
| Depthwithoutstand | 82.2 mm |
| Depthwithstand | 220 mm |
| Display Portoutquantity | 1 |
| Display Portoutversion | 1.4 |
| Display Portsquantity | 2 |
| Display Portversion | 1.4 |
| Displaybrightnesstypical | 350 cd/m² |
| Displaynumberofcolours | 1.07 billion colours |
| Displaytechnology | LCD |
| Energyconsumption SD Rper1000hou | 26 kWh |
| Energyefficiencyclass HDR | G |
| Energyefficiencyclass SDR | E |
| Energyefficiencyscale | A to G |
| HDMI | Yes |
| Heightadjustment | Yes |
| Heightwithoutstand | 358.6 mm |
| Heightwithstand | 548.8 mm |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 120 Hz |
| NVIDIAGSYNC | No |
| Numberof USB Type Bupstreamportsq | 1 |
| Numberofspeakers | 2 |
| On Screen Display OSD | Yes |
| Panelmountinginterface | 100 x 100 mm |
| Pixeldensity | 110 ppi |
| Pixelpitch | 0.2325 x 0.2325 mm |
| Powerconsumptionmax | 250 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 28 W |
| Powersupplytype | Internal |
| Responsetimefast | 4 ms |
| SRG Bcoveragetypical | 99% |
| Screenshape | Curved |
| Swivelanglerange | -45 - 45° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 23.5° |
| USB Type Adownstreamportsquantit | 5 |
| VES Amounting | Yes |
| Viewablesizehorizontal | 80 cm |
| Viewablesizevertical | 33.5 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithoutstand | 7.2 kg |
| Weightwithstand | 10 kg |
| Widthwithoutstand | 817.1 mm |
| Widthwithstand | 817.1 mm |
64ADGAT1EU.pdf
Download