HP Series 7 Pro 734pm 34inch WQHD Conferencing Monitor DP HDMI (EN)
- Collaborate like you’re face to face thanks to the stunningly realistic Poly Studio AI webcam and audio with effortless AI experiences across any OS.
HP
HP is a global provider of PCs, printers, and workplace solutions designed for reliability, security, and productivity. The company focuses on creating versatile laptops, desktops, and printing systems .
Part number |
8K157UT#ABB |
Category |
Monitors |
Barcode |
198415143440 |
Technical Specifications
General
| Color | Black, Silver |
|---|---|
| Condition | Original |
| Market Positioning | Business |
Performance
| HD Type | Wide Quad HD |
|---|
Display
| Display Size | 86.4 cm (34") |
|---|---|
| Resolution | 3440 x 1440 pixels |
| Panel Type | IPS Black |
| Response Time | 5 ms |
| Aspect Ratio | 21:9 |
| Touchscreen | No |
| AMD FreeSync | Yes |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Cables Included | HDMI, DisplayPort, Thunderbolt, USB Type-C to USB Type-A, AC |
| HDMI Ports | 1 |
| HDMI Version | 2.0 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| RMS Power | 12 W |
|---|---|
| Built-in Speakers | Yes |
Physical
| Package Weight | 17.4 kg |
|---|---|
| Package Width | 952 mm |
| Package Depth | 226 mm |
| Package Height | 485 mm |
Environmental
| Operating Temperature | 5 - 35 °C |
|---|---|
| Operating Humidity | 20 - 80% |
| Storage Humidity | 20 - 80% |
Additional Specifications
| Adjustableheightmax | 15 cm |
|---|---|
| Antiglarescreen | Yes |
| Aspectratio | 21:9 |
| Backlighttype | Edge LED |
| Builtin KV Mswitch | Yes |
| Builtin US Bhub | Yes |
| Built-in Camera | Yes |
| Builtinmicrophone | Yes |
| Bundledsoftware | HP Display Center; HP Client Management Script Library |
| Cablelockslot | Yes |
| Colourdepth | 8 bit |
| Colourgamut | 100% |
| Colourgamutstandard | sRGB, DCI-P3 |
| Contrastratiotypical | 2000:1 |
| Depthwithoutstand | 120.2 mm |
| Depthwithstand | 266.9 mm |
| Detachablestand | Yes |
| Display Portoutquantity | 1 |
| Display Portoutversion | 1.4 |
| Display Portsquantity | 1 |
| Display Portversion | 1.4 |
| Displaybrightnesstypical | 400 cd/m² |
| Displaydiagonalmetric | 86.4 cm |
| Displaynumberofcolours | 16.7 million colours |
| Displaysurface | Matt |
| Displaytechnology | LCD |
| Energyconsumption SD Rper1000hou | 32.5 kWh |
| Energyefficiencyclass HDR | G |
| Energyefficiencyclass SDR | G |
| Energyefficiencyscale | A to G |
| Fastcharging | Yes |
| Feetcolour | Silver, Black |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Hazerate | 25% |
| Heightadjustment | Yes |
| Heightwithoutstand | 364.1 mm |
| Heightwithstand | 547.4 mm |
| Horizontalscanrange | 30 - 190 kHz |
| Infrared I Rsensor | Yes |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 120 Hz |
| Megapixelapprox | 5 MP |
| NVIDIAGSYNC | No |
| Numberofspeakers | 4 |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Panelmountinginterface | 100 x 100 mm |
| Pixeldensity | 109 ppi |
| Pixelpitch | 0.23 x 0.23 mm |
| Powerconsumptionmax | 310 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 51 W |
| Powersupplytype | Internal |
| Quickstartguide | Yes |
| Remotelyoperated | Yes |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 100% |
| Screenshape | Curved |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surfacehardness | 3H |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 20° |
| USB Type Adownstreamportsquantit | 5 |
| US Bhubversion | 3.2 Gen 2 (3.1 Gen 2) |
| VES Amounting | Yes |
| Verticalscanrange | 30 - 120 Hz |
| Viewablesizehorizontal | 80 cm |
| Viewablesizevertical | 33.5 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithoutstand | 8.78 kg |
| Weightwithstand | 11.3 kg |
| Widthwithoutstand | 813.8 mm |
| Widthwithstand | 813.8 mm |
8K157UT%23ABB.pdf
Download