Notebook|ASUS|VivoBook Series|M1605NAQ-SH035W|CPU AMD RyzenT 7|170|3.2 GHz|16 "|1920 x 1200 pixels|RAM 16 GB|DDR5-SDRAM|SSD 1000 GB|Discrete graphics Not available|On-board graphics Yes|Numeric keypad Yes|OS installed Windows 11 Home|Colour Black|Weight 1.88 kg|90NB1831-M00150
ASUS Vivobook 16 OLED M1605NAQ-SH035W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 170, Processor frequency: 3.2 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 680M. Operating system installed: Windows 11 Home. Product colour: Black
ASUS
ASUS is a global PC innovator known for laptops, motherboards, and ROG gaming devices that blend bold design with cutting‑edge engineering.
Part number |
90NB1831-M00150 |
Category |
Notebooks |
Barcode |
4711636353458 |
Brighten your vision
Everything is smoother with the powerful ASUS Vivobook 16 OLED, the feature-packed laptop with a brilliant 120 Hz1 OLED HDR2 display that has a cinema-grade 100% DCI-P3 gamut. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 16 OLED!
- Windows 11 Home 64-bit
- AMD Ryzen 7 170 (3.2GHz)
- 40.6 cm (16") WUXGA 1920 x 1200 OLED
- 16GB DDR5-SDRAM (1 x 8) & 1000GB SSD
Technical Specifications
General
| Product colour | Black |
|---|---|
| Housing material | Plastic |
| Form factor | Clamshell |
| Product type | Laptop |
| Market positioning | Home |
Performance
| Processor family | AMD Ryzen™ 7 |
|---|---|
| Processor manufacturer | AMD |
| Processor model | 170 |
| Processor frequency | 3.2 GHz |
| Processor boost frequency | 4.75 GHz |
| Processor cores | 8 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 GB |
| SSD capacity | 1 TB |
| Storage media | SSD |
| Operating system installed | Windows 11 Home |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| Contrast ratio (typical) | 1000000:1 |
Connectivity
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| Combo headphone/mic port | Yes |
Battery
| Battery capacity | 50 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
Audio
| Built-in microphone | Yes |
|---|
Physical
| Weight | 1.88 kg |
|---|---|
| Width | 358.7 mm |
| Depth | 249.5 mm |
| Height | 19.9 mm |
Additional Specifications
| Unit Calculated Volume | 0.009615 cubm |
|---|---|
| Unit Calculated Weight | 2.82 kg |
| Category Code | NB |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-16-oled-m1605/ |
| Unit Box Height | 0.305 |
| Unit Box Length | 0.485 |
| Unit Box Width | 0.065 |
| Units per Shipping Box | 1 |
| Model name | M1605NAQ-SH035W |
| Compliance certificates | REACH |
| HD type | WUXGA |
| AC adapter included | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Maximum refresh rate | 60 Hz |
| USB Type-C charging port | Yes |
| NVMe | Yes |
| SSD form factor | M.2 |
| Password protection | Yes |
| Display number of colours | 1.07 billion colours |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Colour name | Indie Black |
| Memory form factor | On-board + SO-DIMM |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Antenna type | 2x2 |
| On-board graphics card | Yes |
| Bundled software | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Audio system | SonicMaster |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Mobile network connection | No |
| Number of battery cells | 3 |
| Front camera | Yes |
| Colour gamut | 95% |
| On-board graphics card model | AMD Radeon 680M |
Product Description Specs
| VivoBook | Series |
|---|---|
| M1605NAQ-SH035W | ✓ |
| AMD Ryzen™ | 7 |
| 170 | ✓ |
| 16 | " |
| 1920 x | 1200 pixels |
| OLED | ✓ |
| Laptop | ✓ |
| RAM | 16 GB |
| DDR5-SDRAM | ✓ |
| Not | available |
| On-board graphics card | Yes |
| On-board graphics card model AMD Radeon | 680M |
| Wi-Fi Wi-Fi 6 | (802.11ax) |
| Numeric keypad | Yes |
| OS installed Windows | 11 Home |