Notebook|ASUS|VivoBook Series|M1502NAQ-BQ034W|CPU AMD RyzenT 5|150|3.3 GHz|15.6 "|1920 x 1080 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics Not available|On-board graphics Yes|Numeric keypad Yes|OS installed Windows 11 Home|Colour Blue|Weight 1.7 kg|90NB1841-M001M0
ASUS Vivobook 15 M1502NAQ-BQ034W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 150, Processor frequency: 3.3 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 660M. Operating system installed: Windows 11 Home. Product colour: Blue
ASUS
ASUS is a global PC innovator known for laptops, motherboards, and ROG gaming devices that blend bold design with cutting‑edge engineering.
Part number |
90NB1841-M001M0 |
Category |
Notebooks |
Barcode |
4711636353441 |
Stylishly powerful
Stamp your style on the world with Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful AMD Ryzen™ 7 Processor to its crisp and clear display, 180° lay-flat hinge, modern colors and sleek geometric design. Make a fresh start today with Vivobook 15!
- Windows 11 Home 64-bit
- AMD Ryzen 5 150 (3.3GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS-Level
- 16GB DDR5-SDRAM & 512GB SSD
Technical Specifications
General
| Product colour | Blue |
|---|---|
| Housing material | Plastic |
| Form factor | Clamshell |
| Product type | Laptop |
| Market positioning | Home |
Performance
| Processor family | AMD Ryzen™ 5 |
|---|---|
| Processor manufacturer | AMD |
| Processor model | 150 |
| Processor frequency | 3.3 GHz |
| Processor boost frequency | 4.55 GHz |
| Processor cores | 6 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 24 GB |
| SSD capacity | 512 GB |
| Storage media | SSD |
| Operating system installed | Windows 11 Home |
Display
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS-Level |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
Connectivity
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| Combo headphone/mic port | Yes |
Battery
| Battery capacity | 42 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
Audio
| Built-in microphone | Yes |
|---|
Physical
| Weight | 1.7 kg |
|---|---|
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Height | 19.9 mm |
Additional Specifications
| Unit Calculated Volume | 0.008892 cubm |
|---|---|
| Unit Calculated Weight | 2.59 kg |
| Category Code | NB |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/vivobook-15-m1502/ |
| Unit Box Height | 0.285 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.065 |
| Units per Shipping Box | 1 |
| Model name | M1502NAQ-BQ034W |
| Compliance certificates | REACH |
| HD type | Full HD |
| AC adapter included | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Maximum refresh rate | 60 Hz |
| USB Type-C charging port | Yes |
| NVMe | Yes |
| SSD form factor | M.2 |
| Fingerprint reader | Yes |
| Memory channels | Dual-channel |
| Password protection | Yes |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Colour name | Quiet Blue |
| Memory form factor | On-board + SO-DIMM |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Antenna type | 2x2 |
| USB Type-C required charging power (max) | 68 W |
| On-board graphics card | Yes |
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. |
| Audio system | SonicMaster |
| USB Type-C required charging power (min) | 45 W |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Mobile network connection | No |
| Anti-glare screen | Yes |
| Number of battery cells | 3 |
| Front camera | Yes |
| Colour gamut | 45% |
| On-board graphics card model | AMD Radeon 660M |
Product Description Specs
| VivoBook | Series |
|---|---|
| M1502NAQ-BQ034W | ✓ |
| AMD Ryzen™ | 5 |
| 150 | ✓ |
| 15.6 | " |
| 1920 x | 1080 pixels |
| IPS-Level | ✓ |
| Laptop | ✓ |
| RAM | 16 GB |
| DDR5-SDRAM | ✓ |
| Not | available |
| On-board graphics card | Yes |
| On-board graphics card model AMD Radeon | 660M |
| Wi-Fi Wi-Fi 6 | (802.11ax) |
| Numeric keypad | Yes |
| OS installed Windows | 11 Home |