34" Fast VA Gaming, Curved Gaming 1500R, G-Master Gold Phoenix, FreeSync Premium, 3440 x 1440 @180Hz (4.9 megapixel UWQHD, DisplayPort), 500cd/m², 4000:1, 2xHDMI, DisplayPort, 0,4ms (MPRT)
- 86.4 cm (34") LED VA
- UltraWide Quad HD 3440 x 1440 pixels 21:9
- 180 Hz 0.4 ms 500 cd/m² 4000:1
- AMD FreeSync Flicker-free technology
- F 32 kWh 60 W
IIYAMA
iiyama produces monitors for business and gaming, recognized for reliable panels, ergonomic stands, and fair pricing.
Part number |
GCB3484WQSU-B1 |
Category |
Monitors |
Barcode |
4948570125166 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Market Positioning | Gaming |
Performance
| HD Type | UltraWide Quad HD |
|---|
Display
| Display Size | 86.4 cm (34") |
|---|---|
| Resolution | 3440 x 1440 pixels |
| Panel Type | VA |
| Response Time | 0.4 ms |
| Aspect Ratio | 21:9 |
| Touchscreen | No |
| AMD FreeSync | Yes |
Connectivity
| Cables Included | AC, USB, HDMI, DisplayPort |
|---|---|
| HDMI Ports | 2 |
| HDMI Version | 2.0b |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Audio
| RMS Power | 10 W |
|---|---|
| Built-in Speakers | Yes |
Physical
| Package Weight | 13 kg |
|---|---|
| Package Width | 982 mm |
| Package Depth | 190 mm |
| Package Height | 490 mm |
Additional Specifications
| Adjustableheightmax | 15 cm |
|---|---|
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Cablelockslot | Yes |
| Colourdepth | 8 bit |
| Colourgamutstandard | NTSC, sRGB |
| Contrastratiodynamic | 80000000:1 |
| Contrastratiotypical | 4000:1 |
| Depthwithoutstand | 290 mm |
| Depthwithstand | 290 mm |
| Display Portoutversion | 1.4 |
| Display Portsquantity | 1 |
| Displaybrightnesstypical | 500 cd/m² |
| Displaydiagonalmetric | 86.4 cm |
| Displaynumberofcolours | 16.7 million colours |
| Displaytechnology | LED |
| Energyconsumption SD Rper1000hou | 32 kWh |
| Energyefficiencyclass HDR | G |
| Energyefficiencyclass SDR | F |
| Energyefficiencyscale | A to G |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Headphoneout | Yes |
| Heightadjustment | Yes |
| Heightwithoutstand | 433 mm |
| Heightwithstand | 578 mm |
| Horizontalscanrange | 30 - 285 kHz |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 180 Hz |
| Numberofspeakers | 2 |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Panelmountinginterface | 100 x 100 mm |
| Pixelpitch | 0.232 x 0.232 mm |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.3 W |
| Powerconsumptiontypical | 60 W |
| Powersupplytype | Internal |
| Quickstartguide | Yes |
| SRG Bcoveragetypical | 99% |
| Screenshape | Curved |
| Swivelanglerange | 89 - 89° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | 5 - 23° |
| USB Type Adownstreamportsquantit | 2 |
| US Bhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| VES Amounting | Yes |
| Viewablesizehorizontal | 79.7 cm |
| Viewablesizevertical | 33.4 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithstand | 8.5 kg |
| Widthwithoutstand | 808 mm |
| Widthwithstand | 808 mm |
GCB3484WQSU-B1.pdf
Download