REFURB. PHONE IPHONE 16 PLUS/128G ULTRAMAR. GRADE A RENEWED
Model iPhone: 16 Plus, Refurbished: ✓, Colour: Ultramarine, Storage: 128 GB, Screen 6.7: ", Flat: ✓, Super Retina: XDR, 2796 x: 1290 pixels, CPU: A18, Network: 5G, SIM card NanoSIM +: eSIM, Bluetooth: Yes, OS iOS: 18, IP: IP68, USB-C charging power: 30 W, Weight: 199 g, Weight: 0.199 kg.
RENEWED
Renewed is an performance‑focused brand delivering technology products engineered to make everyday life simpler, faster, and more connected. Its products emphasize quality, ease of use, and solid value.
Part number |
M2097-QAUM |
Category |
Smartphones |
Barcode |
7340218663417 |
A Grade - The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%
Technical Specifications
General
| Product colour | Ultramarine |
|---|---|
| Housing material | Aluminium,Glass |
| Form factor | Bar |
Performance
| Processor family | Apple |
|---|---|
| Processor model | A18 |
| Processor cores | 6 |
| Internal storage capacity | 256 GB |
| Operating system installed | iOS 18 |
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Display resolution | 2796 x 1290 pixels |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB Power Delivery (USB PD) | Yes |
| Frequency band | Penta-band |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
Physical
| Weight | 199 g |
|---|---|
| Width | 77.8 mm |
| Depth | 7.8 mm |
| Height | 160.9 mm |
Additional Specifications
| Unit Calculated Volume | 0.0010638 cubm |
|---|---|
| Unit Calculated Weight | 0.41 kg |
| Category Code | MPH |
| Vendor Homepage | www.renewd.com/products/renewd-smartphone |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.115 |
| Product Net Weight | 0.199 kg |
| Model name | iPhone 16 Plus |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Energy efficiency class | B |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2251147/fiches?language=EN |
| EPREL Registration Number | 2251147 |
| EPREL Version Number | 2 |
| International Protection (IP) code | IP68 |
| Compatible memory cards | Not supported |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| High Dynamic Range (HDR) supported | Yes |
| USB Type-C charging port | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)/Smart HDR |
| Video formats supported | AV1/H.264/HEVC/M-JPEG/MPEG4 |
| Fingerprint reader | No |
| GPS (satellite) | Yes |
| Audio formats supported | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| USB port | Yes |
| Display brightness | 1000 cd/m² |
| Fast charging | Yes |
| GLONASS | Yes |
| Accelerometer | Yes |
| Galileo | Yes |
| Mobile network generation | 5G |
| USB connector type | USB Type-C |
| Rear camera resolution (numeric) | 48 MP |
| Platform | iOS |
| Front camera resolution (numeric) | 12 MP |
| BeiDou | Yes |
| Gyroscope | Yes |
| Near Field Communication (NFC) | Yes |
| Rear camera type | Dual camera |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| USB Type-C required charging power (max) | 30 W |
| Ambient light sensor | Yes |
| Position location | Yes |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Ph |
| USB Type-C required charging power (min) | 4.5 W |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| Wireless charging | Yes |
| Maximum frame rate | 240 fps |
| Rear camera flash | Yes |
| Digital zoom | 10x |
| Pixel density | 460 ppi |
| Electronic compass | Yes |
| Rear camera aperture number | 1.6 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Front camera type | Single camera |
| Battery endurance per cycle | 2880 min |
| Repairability class | C |
| Repeated free fall reliability class | C |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Front camera aperture number | 1.9 |
| Proximity sensor | Yes |
| Brand specific technologies | Dynamic Island,Haptic touch,True Tone,Wide color (P3) |
| Auto focus | Yes |
| Speakers | stereo |
| Waterproof up to | 6 m |
| Battery endurance in cycles | 1000 |
| Second rear camera resolution (numeric) | 12 MP |
| Image stabilizer | Yes |
| Barometer | Yes |
Product Description Specs
| Model iPhone | 16 Plus |
|---|---|
| Refurbished | ✓ |
| Storage | 128 GB |
| Screen 6.7 | " |
| Flat | ✓ |
| Super Retina | XDR |
| 2796 x | 1290 pixels |
| CPU | A18 |
| Network | 5G |
| SIM card NanoSIM + | eSIM |
| OS iOS | 18 |
| IP | IP68 |
| USB-C charging power | 30 W |