MOBILE PHONE IPHONE 17/256GB BLACK MG6J4 APPLE
Apple iPhone 17 . Display diagonal: 16 cm (6.3"), Display resolution: 2622 x 1206 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Black. Weight: 177 g
APPLE
Apple is a global technology leader known for its innovative products, premium design, and exceptionally seamless user experience. The company’s ecosystem — including the iPhone, Mac, iPad, Apple Watch, and AirPods — works together effortlessly to support creativity, productivity, and everyday connectivity. Apple focuses on combining cutting‑edge hardware with intuitive software, delivering refined, secure, and reliable solutions that elevate how people work and live.
Part number |
MG6J4HX/A |
Category |
Smartphones |
Barcode |
195950643459 |
Magichromatic.
- Brighter display, now with ProMotion up to 120Hz. Durable Ceramic Shield 2 front with 3x better scratch resistance
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Dual Fusion camera system. Superstunning shots up close and far away
- A19 chip. All-day battery life. Powers everything you love about iPhone
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
Technical Specifications
General
| Product colour | Black |
|---|---|
| Housing material | Aluminium, Glass |
| Form factor | Bar |
Performance
| Processor family | Apple |
|---|---|
| Processor model | A19 |
| Processor cores | 6 |
| Internal storage capacity | 256 GB |
| Operating system installed | iOS 26 |
Display
| Display diagonal | 16 cm (6.3") |
|---|---|
| Display resolution | 2622 x 1206 pixels |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| USB version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| Cables included | USB Type-C |
| Frequency band | Penta-band |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
Physical
| Weight | 177 g |
|---|---|
| Width | 71.5 mm |
| Depth | 7.95 mm |
| Height | 149.6 mm |
| Package weight | 336 g |
| Package width | 89.5 mm |
| Package depth | 168.4 mm |
| Package height | 27.1 mm |
Environmental
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
Additional Specifications
| Unit Calculated Volume | 0.000459 cubm |
|---|---|
| Unit Calculated Weight | 0.34 kg |
| Category Code | MPH |
| Vendor Homepage | https://www.apple.com/iphone-17/ |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| Product Net Weight | 0.177 kg |
| Model name | iPhone 17 |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Energy efficiency class | A |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402623/fiches?language=EN |
| EPREL Registration Number | 2402623 |
| EPREL Version Number | 3 |
| International Protection (IP) code | IP68 |
| Compatible memory cards | Not supported |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Screen shape | Flat |
| AC adapter included | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Energy efficiency scale | A to G |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| USB Type-C charging port | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Video formats supported | AV1/H.264/HEVC |
| Fingerprint reader | No |
| GPS (satellite) | Yes |
| Audio formats supported | AAC/ALAC/APAC/FLAC/MP3 |
| USB port | Yes |
| Quick start guide | Yes |
| Display brightness | 1000 cd/m² |
| Fast charging | Yes |
| GLONASS | Yes |
| Accelerometer | Yes |
| Galileo | Yes |
| Mobile network generation | 5G |
| USB connector type | USB Type-C |
| Rear camera resolution (numeric) | 48 MP |
| Platform | iOS |
| Front camera resolution (numeric) | 18 MP |
| BeiDou | Yes |
| Gyroscope | Yes |
| Near Field Communication (NFC) | Yes |
| Rear camera type | Dual camera |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| USB Type-C required charging power (max) | 29 W |
| Ambient light sensor | Yes |
| Position location | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| Wireless charging | Yes |
| Maximum frame rate | 240 fps |
| Rear camera flash | Yes |
| Digital zoom | 10x |
| Pixel density | 460 ppi |
| Electronic compass | Yes |
| Rear camera aperture number | 1.6 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Front camera type | Single camera |
| Battery endurance per cycle | 2460 min |
| Repairability class | C |
| Repeated free fall reliability class | B |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Proximity sensor | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Auto focus | Yes |
| Speakers | stereo |
| Waterproof up to | 6 m |
| Battery endurance in cycles | 1000 |
| Second rear camera resolution (numeric) | 48 MP |
| Image stabilizer | Yes |
| Barometer | Yes |
Product Description Specs
| Storage | 256 GB |
|---|---|
| Screen 6.3 | " |
| Flat | ✓ |
| Super Retina | XDR |
| 2622 x | 1206 pixels |
| CPU | A19 |
| Network | 5G |
| SIM card NanoSIM + | eSIM |
| Wi-Fi Wi-Fi 7 | (802.11be) |
| OS iOS | 26 |
| IP | IP68 |
| USB-C charging power | 29 W |