RENEW GOLD HP 532sf Series 5 FHD Monitor - 31.5" 1920x1080 FHD 300-nit 100Hz AG, VA, 2x HDMI/VGA, tilt, 1 years
- Enjoy all the content you love in great detail with 99% sRGB color, 3000:1 contrast ratio, and 300 nits brightness[1] for deep, brighter imagery and 100Hz refresh rates for smooth, stutter-free viewing.
HP
HP is a global provider of PCs, printers, and workplace solutions designed for reliability, security, and productivity. The company focuses on creating versatile laptops, desktops, and printing systems .
Part number |
94F50AAR#ABB |
Category |
Monitors |
Technical Specifications
General
| Color | Black, White |
|---|---|
| Condition | Refurbished |
| Market Positioning | Home |
Performance
| HD Type | Full HD |
|---|
Display
| Display Size | 80 cm (31.5") |
|---|---|
| Resolution | 1920 x 1080 pixels |
| Panel Type | VA |
| Response Time | 7 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Cables Included | HDMI, AC |
|---|---|
| HDMI Ports | 2 |
| HDMI Version | 1.4 |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Physical
| Package Weight | 9 kg |
|---|---|
| Package Width | 823 mm |
| Package Depth | 140 mm |
| Package Height | 527 mm |
Environmental
| Operating Temperature | 5 - 35 °C |
|---|---|
| Operating Humidity | 20 - 80% |
| Storage Humidity | 20 - 80% |
Additional Specifications
| Antiglarescreen | Yes |
|---|---|
| Aspectratio | 16:9 |
| Backlighttype | Edge LED |
| Built-in Camera | No |
| Bundledsoftware | HP Display Center |
| Cablelockslot | Yes |
| Colourdepth | 8 bit |
| Colourgamut | 99% |
| Colourgamutstandard | sRGB |
| Contrastratiodynamic | 10000000:1 |
| Contrastratiotypical | 3000:1 |
| Depthwithoutstand | 40.2 mm |
| Depthwithstand | 216.6 mm |
| Detachablestand | Yes |
| Displaybezeltechnology | Micro-Edge |
| Displaybrightnesstypical | 300 cd/m² |
| Displaydiagonalmetric | 80.1 cm |
| Displaynumberofcolours | 16.7 million colours |
| Displaysurface | Matt |
| Displaytechnology | LCD |
| Energyconsumption SD Rper1000hou | 20 kWh |
| Energyefficiencyclass HDR | D |
| Energyefficiencyclass SDR | D |
| Energyefficiencyscale | A to G |
| Feetcolour | Silver |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Hazerate | 40% |
| Heightwithoutstand | 414.6 mm |
| Heightwithstand | 494.8 mm |
| Horizontalscanrange | 30 - 113 kHz |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 100 Hz |
| NVIDIAGSYNC | No |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Pixeldensity | 70 ppi |
| Pixelpitch | 0.36 x 0.36 mm |
| Powerconsumptionmax | 30.4 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 24.6 W |
| Powersupplytype | External |
| Responsetimefast | 7 ms |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 99% |
| Screenshape | Flat |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surfacehardness | 3H |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 25° |
| Verticalscanrange | 48 - 100 Hz |
| Viewablesizehorizontal | 69.8 cm |
| Viewablesizevertical | 39.3 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithstand | 5.1 kg |
| Widthwithoutstand | 710.3 mm |
| Widthwithstand | 710.3 mm |
94F50AAR%23ABB.pdf
Download