RENEW SILVER HP 524sh Series 5 FHD Monitor - 23.8" 1920x1080 FHD 300-nit 100Hz AG, IPS, HDMI/VGA, height adjustable/tilt, 1 years
- See everything in more detail with 99% sRGB, 1500:1 contrast ratio, and 300 nits.[1] And enjoy seamless video with 100 Hz refresh rate.
HP
HP is a global provider of PCs, printers, and workplace solutions designed for reliability, security, and productivity. The company focuses on creating versatile laptops, desktops, and printing systems .
Part number |
94C19AAR#ABB |
Category |
Monitors |
Technical Specifications
General
| Color | Silver |
|---|---|
| Condition | Refurbished |
| Market Positioning | Home |
Performance
| HD Type | Full HD |
|---|
Display
| Display Size | 60.5 cm (23.8") |
|---|---|
| Resolution | 1920 x 1080 pixels |
| Panel Type | IPS |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Cables Included | HDMI, AC |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 1.4 |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Physical
| Package Weight | 6.19 kg |
|---|---|
| Package Width | 610 mm |
| Package Depth | 121 mm |
| Package Height | 399 mm |
Environmental
| Operating Temperature | 5 - 35 °C |
|---|---|
| Operating Humidity | 20 - 80% |
| Storage Humidity | 20 - 80% |
Additional Specifications
| Adjustableheightmax | 10 cm |
|---|---|
| Antiglarescreen | Yes |
| Aspectratio | 16:9 |
| Backlighttype | Edge LED |
| Built-in Camera | No |
| Bundledsoftware | HP Display Center |
| Cablelockslot | Yes |
| Colourdepth | 8 bit |
| Colourgamut | 99% |
| Colourgamutstandard | sRGB |
| Contrastratiodynamic | 10000000:1 |
| Contrastratiotypical | 1500:1 |
| Depthwithoutstand | 34 mm |
| Depthwithstand | 202.2 mm |
| Detachablestand | Yes |
| Displaybezeltechnology | Micro-Edge |
| Displaybrightnesstypical | 300 cd/m² |
| Displaydiagonalmetric | 60.5 cm |
| Displaynumberofcolours | 16.7 million colours |
| Displaysurface | Matt |
| Displaytechnology | LCD |
| Energyconsumption SD Rper1000hou | 15 kWh |
| Energyefficiencyclass HDR | E |
| Energyefficiencyclass SDR | E |
| Energyefficiencyscale | A to G |
| Feetcolour | Silver |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Hazerate | 25% |
| Heightadjustment | Yes |
| Heightwithoutstand | 315.6 mm |
| Heightwithstand | 459.8 mm |
| Horizontalscanrange | 30 - 113 kHz |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 100 Hz |
| NVIDIAGSYNC | No |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Pixeldensity | 93 ppi |
| Pixelpitch | 0.28 x 0.28 mm |
| Powerconsumptionmax | 20 W |
| Powerconsumptionoff | 0.3 W |
| Powerconsumptionstandby | 0.5 W |
| Powerconsumptiontypical | 16 W |
| Powersupplytype | External |
| Responsetimefast | 5 ms |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 99% |
| Screenshape | Flat |
| Supportedgraphicsresolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surfacehardness | 3H |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 25° |
| Verticalscanrange | 48 - 100 Hz |
| Viewablesizehorizontal | 52.7 cm |
| Viewablesizevertical | 29.6 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithstand | 3.45 kg |
| Widthwithoutstand | 535.8 mm |
| Widthwithstand | 535.8 mm |
94C19AAR%23ABB.pdf
Download