Highlights
| Product Highlights |
|
Printing
| Duplex Printing Mode | Auto |
| Print Resolution Black | 1200 x 1200 DPI |
| Colour | No |
| Print Technology | Laser |
| Duplex Printing | Yes |
| Maximum Resolution | 1200 x 1200 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 43 ppm |
| Warm-up Time | 150 s |
| Time To First Page (black, Normal) | 5.9 s |
| Watermark Printing | Yes |
| Secure Printing | Yes |
Features
| Maximum Duty Cycle | 150000 pages per month |
| Recommended Duty Cycle | 2000 - 7500 pages per month |
| Printing Colours | Black |
| Number of Print Cartridges | 1 |
| Page Description Languages | PostScript 3, PDF 1.7, PCL 6 |
| Printer Fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Country of Origin | Philippines |
| Replacement Cartridges | CF289A HP 89A Black Original LaserJet Toner Cartridge (5,000 pages);CF289X HP 89X High Yield Black Original LaserJet Toner Cartridge (10,000 pages);CF289Y HP 89Y Extra High Yield Black Original LaserJet Toner Cartridge (20,000 pages) |
Input & Output Capacity
| Total Number of Input Trays | 3 |
| Total Input Capacity | 1200 sheets |
| Total Output Capacity | 250 sheets |
| Paper Tray 1 Input Capacity | 100 sheets |
| Paper Tray 2 Input Capacity | 550 sheets |
| Multi-Purpose Tray | Yes |
| Multi-Purpose Tray Input Capacity | 100 sheets |
| Maximum Number of Input Trays | 5 |
| Maximum Input Capacity | 2300 sheets |
| Maximum Output Capacity | 250 sheets |
Paper Handling
| Maximum ISO A-series Paper Size | A4 |
| Paper Tray Media Types | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper |
| ISO A-series Sizes (A0...A9) | A4, A5, A6 |
| ISO B-series Sizes (B0...B9) | B5 |
| ISO C-series Sizes (C0...C9) | C5, C6 |
| Non-ISO Print Media Sizes | Oficio, 16K |
| JIS B-series Sizes (B0...B9) | B5, B6 |
| Envelopes Sizes | B5, C5, C6, DL |
| Photo Paper Sizes | 10x15 cm |
| Custom Media Width | 76.2 - 215.9 mm |
| Custom Media Length | 127 - 355.6 mm |
| Paper Tray Media Weight | 60 - 200 g/m² |
Ports & Interfaces
| Direct Printing | Yes |
| USB Port | Yes |
| USB 2.0 Ports Quantity | 3 |
Network
| Ethernet LAN | Yes |
| Ethernet LAN Data Rates | 1000 Mbit/s |
| Security Algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec |
| Mobile Printing Technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
Performance
| Internal Memory | 512 MB |
| Maximum Internal Memory | 1536 MB |
| Memory Slots | 1 |
| Built-in Processor | Yes |
| Processor Frequency | 1200 MHz |
| Sound Pressure Level (printing) | 54 dB |
| Sound Power Level (printing) | 6.8 dB |
Design
| Market Positioning | Business |
| Product Colour | White |
| Built-in Display | Yes |
| Display | CGD |
| Colour Display | Yes |
| Display Diagonal | 10.9 cm (4.3") |
| Control Type | Buttons, Touch |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Power
| Power Consumption (printing) | 601 W |
| Power Consumption (ready) | 7.6 W |
| Power Consumption (PowerSave) | 0.06 W |
| Power Consumption (off) | 0.06 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.257 kWh/week |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 50/60 Hz |
System Requirements
| Windows Operating Systems Supported | Windows 7 Enterprise, Windows 7 Ultimate, Windows 7 Professional, Windows 7 Starter, Windows 7, Windows 8 Pro, Windows 8 Enterprise, Windows 8, Windows 8.1 Pro, Windows 8.1 Enterprise, Windows 8.1, Windows 10 Pro, Windows 10 Enterprise, Windows 10 |
| Mac Operating Systems Supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Other Operating Systems Supported | Android, iOS |
Operational Conditions
| Operating Temperature (T-T) | 10 - 32.5 °C |
| Storage Temperature (T-T) | -20 - 40 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
Weight & Dimensions
| Width | 418 mm |
| Depth | 376 mm |
| Height | 481 mm |
| Pallet Dimensions (W X D X H) | 1200 x 1000 x 2476 mm |
| Weight | 16.3 kg |
Packaging Data
| Package Width | 671 mm |
| Package Depth | 497 mm |
| Package Height | 465 mm |
Packaging Content
| Cables Included | AC |
Warranty and Other
| Warranty Terms | 12 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/HP/1PV88A%23B19.pdf |









