Highlights
| Product Highlights |
|
Display
| Display Diagonal | 60.5 cm (23.8") |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Yes |
| Display Resolution | 1920 x 1080 pixels |
| Display Brightness | 250 cd/m² |
| HD Type | Full HD |
| Touchscreen | No |
| Native Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Contrast Ratio (typical) | 1000:1 |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.78 million colours |
| SRGB Coverage (typical) | 99% |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Display Diagonal (metric) | 60.47 cm |
| Surface Hardness | 3H |
| Anti-glare Screen | Yes |
Camera
| Built-in Camera | Yes |
| Megapixel (approx.) | 4 MP |
| Maximum Frame Rate | 60 fps |
Audio
| Built-in Speaker(s) | Yes |
| Number of Built-in Speakers | 2 |
| RMS Rated Power | 10 W |
Design
| Product Colour | Black |
| Screen Shape | Flat |
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Bezel Width (bottom) | 1.72 cm |
| Bezel Width (side) | 5.5 mm |
| Bezel Width (top) | 3.63 cm |
| Height Adjustment | Yes |
| Height Adjustment | Yes |
| Pivot | Yes |
| Pivot Angle | -90 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -45 - 45° |
| Tilt Angle Range | -5 - 21° |
Ports & Interfaces
| HDMI Ports Quantity | 1 |
| HDMI Version | 1.4 |
| DVI Port | No |
| DisplayPorts Quantity | 1 |
| USB Ports Quantity | 6 |
| USB Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB 2.0 Type-B Ports Quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C Ports Quantity | 2 |
| Number of USB Type-B Upstream Ports Quantity | 1 |
| Number of USB Type-C Upstream Ports Quantity | 1 |
| USB Type-A Downstream Ports Quantity | 3 |
| USB Type-C Downstream Ports Quantity | 1 |
| Microphone In | Yes |
| USB Port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery Up To | 90 W |
Computer System Features
| Computer System | No |
| Windows Operating Systems Supported | Windows 10, Windows 11 |
| Mac Operating Systems Supported | MacOS |
Performance
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| HDCP Version | 1.4 |
Power
| Power Consumption (typical) | 15.5 W |
| Power Consumption (max) | 195 W |
| Power Consumption (standby) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Energy Efficiency Scale | A to G |
| Energy Efficiency Class (SDR) | E |
| Energy Consumption (SDR) Per 1000 Hours | 16 kWh |
| Power Supply Type | Internal |
Operational Conditions
| Operating Temperature (T-T) | 0 - 40 °C |
| Storage Temperature (T-T) | -20 - 60 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Relative Humidity (H-H) | 5 - 90% |
Weight & Dimensions
| Display Width | 538 mm |
| Display Depth | 60.5 mm |
| Display Height | 374.6 mm |
| Display Weight | 4.44 kg |
| Width (with Stand) | 538 mm |
| Depth (with Stand) | 185 mm |
| Height (with Stand) | 401.6 mm |
| Weight (with Stand) | 6.08 kg |
Packaging Data
| Package Weight | 8.43 kg |
Packaging Content
| Stand Included | Yes |
| Remote Control Included | No |
| Stylus Pen | No |
| Power Adapter Included | Yes |
| Cables Included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
Network
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) Ports | 1 |
| Wi-Fi | No |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| EU Energy Label | https://www.tdbaltic.ee/leaflets/DELL/210-BKVC_eu_energy_label.pdf |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/DELL/210-BKVC.pdf |