Highlights
| Product Highlights |
|
Display
| Display Diagonal | 81.3 cm (32") |
| Display Resolution | 3840 x 2160 pixels |
| HD Type | 4K Ultra HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | QD-OLED |
| Panel Type | OLED |
| Touchscreen | No |
| Display Brightness (typical) | 250 cd/m² |
| Response Time | 0.03 ms |
| Screen Shape | Curved |
| Supported Graphics Resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Contrast Ratio (dynamic) | 1500000:1 |
| Maximum Refresh Rate | 240 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 1.07 billion colours |
| Pixel Pitch | 0.1814 x 0.1814 mm |
| Pixel Density | 140 ppi |
| Horizontal Scan Range | 27 - 582.94 kHz |
| Vertical Scan Range | 48 - 240 Hz |
| Viewable Size, Horizontal | 69.9 cm |
| Viewable Size, Vertical | 39.5 cm |
| Viewable Size Diagonal | 80.3 cm |
| Display Diagonal (metric) | 81.28 cm |
| Colour Gamut Standard | DCI-P3 |
| Colour Gamut | 99% |
Performance
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | No |
| Flicker-free Technology | Yes |
Multimedia
| Built-in Speaker(s) | No |
| Built-in Camera | No |
Design
| Market Positioning | Gaming |
| Product Colour | Black, White |
Ports & Interfaces
| Built-in USB Hub | Yes |
| Number of USB Type-B Upstream Ports Quantity | 1 |
| USB Type-A Downstream Ports Quantity | 3 |
| HDMI | Yes |
| HDMI Ports Quantity | 2 |
| HDMI Version | 2.1 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.4 |
| Headphone Out | No |
| HDCP | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 11 cm |
| Swivelling | Yes |
| Swivel Angle Range | -20 - 20° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 21° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | G |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 42.5 kWh |
| Power Consumption (typical) | 42.5 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 190 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Operational Conditions
| Operating Temperature (T-T) | 0 - 40 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Relative Humidity (H-H) | 5 - 90% |
Weight & Dimensions
| Width (with Stand) | 715.6 mm |
| Depth (with Stand) | 305.7 mm |
| Height (with Stand) | 582.8 mm |
| Weight (with Stand) | 8.94 kg |
| Width (without Stand) | 715.6 mm |
| Depth (without Stand) | 106.4 mm |
| Height (without Stand) | 421.9 mm |
| Weight (without Stand) | 6 kg |
Packaging Data
| Package Weight | 14.4 kg |
Packaging Content
| Cables Included | AC, DisplayPort, HDMI, USB |
| Quick Start Guide | Yes |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/DELL/210-BLLV.pdf |













