Highlights
| Product Highlights |
|
Display
| Display Diagonal | 86.4 cm (34") |
| Display Resolution | 3440 x 1440 pixels |
| HD Type | Wide Quad HD |
| Native Aspect Ratio | 21:9 |
| Display Technology | LCD |
| Panel Type | VA |
| LED Backlight | Yes |
| Backlight Type | Edge LED |
| Touchscreen | No |
| Display Brightness (typical) | 400 cd/m² |
| Response Time | 4 ms |
| Response Time Measurement Type | GTG (Gray to Gray) |
| Anti-glare Screen | Yes |
| Screen Shape | Curved |
| Supported Graphics Resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1280 x 960, 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440, 3840 x 2160 |
| Contrast Ratio (typical) | 3000:1 |
| Maximum Refresh Rate | 180 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 1.07 billion colours |
| Response Time (fast) | 4 ms |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Pixel Density | 110 ppi |
| Horizontal Scan Range | 30 - 285 kHz |
| Vertical Scan Range | 48 - 180 Hz |
| Viewable Size, Horizontal | 79.7 cm |
| Viewable Size, Vertical | 33.4 cm |
| Viewable Size Diagonal | 86.4 cm |
| Surface Hardness | 3H |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
Multimedia
| Built-in Speaker(s) | No |
| Built-in Camera | No |
Design
| Market Positioning | Gaming |
| Product Colour | Black, Blue |
| Feet Colour | Blue |
Ports & Interfaces
| Built-in USB Hub | Yes |
| Number of USB Type-B Upstream Ports Quantity | 1 |
| USB Type-A Downstream Ports Quantity | 2 |
| HDMI | Yes |
| HDMI Ports Quantity | 2 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.4 |
| Headphone Out | No |
| HDCP | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 11 cm |
| Pivot | Yes |
| Pivot Angle | -5 - 5° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 21° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | G |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 32 kWh |
| Power Consumption (typical) | 32 W |
| Power Consumption (standby) | 0.3 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Operational Conditions
| Operating Temperature (T-T) | 0 - 40 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Relative Humidity (H-H) | 5 - 90% |
Weight & Dimensions
| Width (with Stand) | 805.5 mm |
| Depth (with Stand) | 232 mm |
| Height (with Stand) | 554.7 mm |
| Weight (with Stand) | 9.09 kg |
| Width (without Stand) | 805.5 mm |
| Depth (without Stand) | 132.5 mm |
| Height (without Stand) | 360.9 mm |
| Weight (without Stand) | 6.57 kg |
Packaging Data
| Package Weight | 14 kg |
Packaging Content
| Cables Included | HDMI, USB Type-A to USB Type-B |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/DELL/210-BQWL.pdf |





