Highlights
| Product Highlights |
|
Display
| Display Diagonal | 61 cm (24") |
| Display Resolution | 2560 x 1440 pixels |
| HD Type | Quad HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Yes |
| Backlight Type | Edge LED |
| Touchscreen | No |
| Display Brightness (typical) | 250 cd/m² |
| Response Time | 8 ms |
| Response Time Measurement Type | GTG (Gray to Gray) |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Contrast Ratio (typical) | 1500:1 |
| Maximum Refresh Rate | 100 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.7 million colours |
| Response Time (fast) | 5 ms |
| Pixel Pitch | 0.2058 x 0.2058 mm |
| Pixel Density | 123 ppi |
| Viewable Size, Horizontal | 52.7 cm |
| Viewable Size, Vertical | 29.6 cm |
| Surface Hardness | 3H |
| SRGB Coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
Multimedia
| Built-in Speaker(s) | No |
| Built-in Camera | No |
Design
| Market Positioning | Office |
| Product Colour | Black |
Ports & Interfaces
| Built-in USB Hub | Yes |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A Downstream Ports Quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.1 |
| DisplayPorts Quantity | 1 |
| DisplayPort Out Quantity | 1 |
| DisplayPort Version | 1.4 |
| Headphone Out | No |
| HDCP | Yes |
Network
| Ethernet LAN | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 15 cm |
| Pivot | Yes |
| Pivot Angle | -90 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -45 - 45° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 21° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | E |
| Energy Efficiency Class (HDR) | Not available |
| Energy Consumption (SDR) Per 1000 Hours | 17 kWh |
| Power Consumption (typical) | 16.5 W |
| Power Consumption (standby) | 0.3 W |
| Power Consumption (max) | 185 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Operational Conditions
| Operating Temperature (T-T) | 0 - 40 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Relative Humidity (H-H) | 5 - 90% |
Weight & Dimensions
| Width (with Stand) | 538.7 mm |
| Depth (with Stand) | 181.5 mm |
| Height (with Stand) | 496.6 mm |
| Weight (with Stand) | 5.25 kg |
| Width (without Stand) | 538.7 mm |
| Depth (without Stand) | 49.7 mm |
| Height (without Stand) | 315.2 mm |
| Weight (without Stand) | 3.78 kg |
Packaging Data
| Package Weight | 7.57 kg |
Packaging Content
| Cables Included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/DELL/210-BRDM.pdf |















