Highlights
| Product Highlights |
|
Display
| Display Diagonal | 60.5 cm (23.8") |
| Display Resolution | 1920 x 1080 pixels |
| HD Type | Full HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Yes |
| Backlight Type | Edge LED |
| Touchscreen | No |
| Display Brightness (typical) | 250 cd/m² |
| Response Time | 8 ms |
| Response Time Measurement Type | GTG (Gray to Gray) |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Supported Graphics Resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Contrast Ratio (typical) | 1000:1 |
| Maximum Refresh Rate | 100 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.7 million colours |
| Response Time (fast) | 5 ms |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Pixel Density | 93 ppi |
| Horizontal Scan Range | 30 - 110 kHz |
| Vertical Scan Range | 50 - 100 Hz |
| Viewable Size, Horizontal | 52.7 cm |
| Viewable Size, Vertical | 29.6 cm |
| Viewable Size Diagonal | 60.5 cm |
| Surface Hardness | 3H |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
Multimedia
| Number of Speakers | 2 |
| RMS Rated Power | 2 W |
| Built-in Speaker(s) | Yes |
| Built-in Camera | No |
Design
| Market Positioning | Office |
| Product Colour | Black |
| Feet Colour | Black |
Ports & Interfaces
| Built-in USB Hub | No |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 1.4 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.2 |
| Headphone Out | No |
| HDCP | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 13 cm |
| Pivot | Yes |
| Pivot Angle | -90 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -173 - 173° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 21° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | D |
| Energy Efficiency Class (HDR) | Not available |
| Energy Consumption (SDR) Per 1000 Hours | 12 kWh |
| Power Consumption (typical) | 12.1 W |
| Power Consumption (standby) | 0.3 W |
| Power Consumption (max) | 28.5 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Operational Conditions
| Operating Temperature (T-T) | 0 - 40 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Relative Humidity (H-H) | 5 - 90% |
Weight & Dimensions
| Width (with Stand) | 538.6 mm |
| Depth (with Stand) | 211.6 mm |
| Height (with Stand) | 485.8 mm |
| Weight (with Stand) | 4.31 kg |
| Width (without Stand) | 538.6 mm |
| Depth (without Stand) | 53.5 mm |
| Height (without Stand) | 324.2 mm |
| Weight (without Stand) | 2.81 kg |
Packaging Data
| Package Weight | 6.56 kg |
Packaging Content
| Cables Included | HDMI |
| Quick Start Guide | Yes |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/DELL/210-BRDV.pdf |









