DELL Pro Max 18 Plus/Ultra 7 265HX/1x16GB/1TB SSD/18" QHD+ 500nit/RTX PRO 2000 Blackwell 8GB/FngPrint+Smart Card/FHD RGB Cam/Mic/WLAN/EST Backlit Kb/6 Cell/W11Pro/3yrs Onsite
- Windows 11 Pro
- Intel Core Ultra 7 265HX (30MB Cache)
- 45.7 cm (18") Quad HD+
- NVIDIA RTX PRO 2000 Blackwell (8GB)
- 16GB LPDDR5x-SDRAM (1 x 16) & 1TB SSD
- Smart Card reader
- Fingerprint reader
DELL
Founded by Michael Dell in 1984, the company focuses today on sales of personal computers, network servers, data storage solutions, and software. As of January 2021, Dell was the largest shipper of PC monitors globally and the third-largest PC vendor by unit sales worldwide
Prekės kodas |
210-BRXJ_EE?/S1 |
Kategorija |
Notebooks |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Product Type | Mobile workstation |
| Market Positioning | Business |
| Pointing Device | Touchpad |
| Front Camera | Yes |
| Backlit Keyboard | Yes |
| Localization | Estonian |
Performance
| Processor Family | Intel Core Ultra 7 |
|---|---|
| Processor Manufacturer | Intel |
| Processor Model | 265HX |
| Processor Generation | Intel® Core™ Ultra (Series 2) |
| Processor Cache | 30 MB |
| Base Power (W) | 55 W |
| Processor Cores | 20 |
| P-Cores | 8 |
| E-Cores | 12 |
| Processor Threads | 20 |
| P-Core Max Turbo Freq | 5.3 GHz |
| E-Core Max Turbo Freq | 4.6 GHz |
| Max Turbo Power (W) | 160 W |
| RAM | 16 GB |
| Memory Type | DDR5-SDRAM |
| Non-ECC | Yes |
| Total Storage | 1 TB |
| SSD Capacity | 1 TB |
| Total SSD Capacity | 1 TB |
| SSD Count | 1 |
| Storage Media | SSD |
| HD Type | Quad HD+ |
| Discrete GPU | Yes |
| Discrete GPU Model | NVIDIA RTX PRO 2000 Blackwell |
| Integrated GPU | Yes |
| iGPU Manufacturer | Intel |
| iGPU Family | Intel Graphics |
| Operating System | Windows 11 Pro |
Display
| Display Size | 45.7 cm (18") |
|---|---|
| Touchscreen | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Bluetooth | Yes |
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| Thunderbolt 4 Ports | 1 |
| USB 3.2 Gen1 Type-A Ports | 2 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
| Combo Headphone/Mic Port | Yes |
| WLAN Manufacturer | Intel |
| WLAN Model | Intel Wi-Fi 7 BE200 |
Power & UPS
| AC Adapter Power | 280 W |
|---|
Battery
| Battery Capacity | 96 Whr |
|---|---|
| Battery Cells | 6 |
Audio
| Built-in Speakers | Yes |
|---|---|
| Speaker Count | 2 |
Physical
| Weight | 3.25 kg |
|---|---|
| Width | 402 mm |
| Depth | 279.95 mm |