Highlights
| Product Highlights |
|
Display
| Display Diagonal | 68.6 cm (27") |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Yes |
| Display Resolution | 2560 x 1440 pixels |
| Display Brightness | 350 cd/m² |
| HD Type | Quad HD |
| Touchscreen | No |
| Native Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Contrast Ratio (typical) | 1500:1 |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.78 million colours |
| SRGB Coverage (typical) | 99% |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Anti-glare Screen | Yes |
Camera
| Built-in Camera | Yes |
| Megapixel (approx.) | 4 MP |
Audio
| Built-in Speaker(s) | Yes |
| Number of Built-in Speakers | 2 |
| RMS Rated Power | 10 W |
Design
| Product Colour | Black |
| Screen Shape | Flat |
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Bezel Width (bottom) | 1.7 cm |
| Bezel Width (side) | 7.8 mm |
| Bezel Width (top) | 7.8 mm |
| Height Adjustment | Yes |
| Height Adjustment | Yes |
| Pivot | Yes |
| Pivot Angle | -90 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -45 - 45° |
| Tilt Angle Range | -5 - 21° |
Ports & Interfaces
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.1 |
| DVI Port | No |
| DisplayPorts Quantity | 2 |
| Number of USB Type-B Upstream Ports Quantity | 1 |
| Number of USB Type-C Upstream Ports Quantity | 1 |
| USB Type-A Downstream Ports Quantity | 2 |
| USB Port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery Up To | 90 W |
Computer System Features
| Computer System | No |
| Windows Operating Systems Supported | Yes |
| Mac Operating Systems Supported | Yes |
Performance
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| HDCP Version | 1.4 |
Power
| Power Consumption (typical) | 20.9 W |
| Power Consumption (max) | 205 W |
| Power Consumption (standby) | 0.5 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Energy Efficiency Scale | A to G |
| Energy Efficiency Class (SDR) | E |
| Energy Consumption (SDR) Per 1000 Hours | 21 kWh |
| Power Supply Type | Internal |
Operational Conditions
| Operating Temperature (T-T) | 0 - 40 °C |
| Storage Temperature (T-T) | -20 - 60 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Relative Humidity (H-H) | 5 - 90% |
Weight & Dimensions
| Display Width | 612.3 mm |
| Display Depth | 60.1 mm |
| Display Height | 392.6 mm |
| Display Weight | 5.16 kg |
| Width (with Stand) | 612.3 mm |
| Depth (with Stand) | 192.3 mm |
| Height (with Stand) | 567.8 mm |
| Weight (with Stand) | 6.74 kg |
Packaging Data
| Package Weight | 9.9 kg |
Packaging Content
| Stand Included | Yes |
| Cables Included | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
Network
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) Ports | 1 |
| Wi-Fi | No |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| EU Energy Label | https://www.tdbaltic.ee/leaflets/DELL/210-BVHR_eu_energy_label.pdf |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/DELL/210-BVHR.pdf |









