Lenovo ThinkPad T14 G4 R5 PRO 7540U 16GB 256M2 14" WUXGA IPS touchscreen (1920x1200) WIN11 Pro Backlit UK Keyboard 1YW
- Windows 11 Pro 64-bit
- AMD Ryzen 5 PRO 7540U (3.2GHz)
- 35.6 cm (14") WUXGA 1920 x 1200 IPS Touch
- 16GB (6400MHz) LPDDR5x-SDRAM & 256GB SSD
LENOVO
Lenovo manufactures PCs, tablets, and data center gear, balancing innovation and reliability across ThinkPad, Legion, and Idea lines.
Prekės kodas |
21K4S4EL01 |
Kategorija |
Notebooks |
Brūkšninis kodas |
199271105474 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Form Factor | Clamshell |
| Product Type | Laptop |
| Pointing Device | ThinkPad UltraNav |
| Front Camera | Yes |
| Backlit Keyboard | Yes |
Performance
| Processor Family | AMD Ryzen™ 5 PRO |
|---|---|
| Processor Manufacturer | AMD |
| Processor Model | 7540U |
| Processor Generation | AMD Ryzen PRO 7000 Series |
| Boost Frequency | 4.9 GHz |
| Base Power (W) | 28 W |
| Processor Cores | 6 |
| Processor Threads | 12 |
| RAM | 16 GB |
| Memory Type | LPDDR5x-SDRAM |
| Max Memory | 16 GB |
| NVMe | Yes |
| Total Storage | 256 GB |
| SSD Capacity | 256 GB |
| Total SSD Capacity | 256 GB |
| SSD Interface | PCI Express 4.0 |
| SSD Count | 1 |
| Storage Media | SSD |
| HD Type | WUXGA |
| Discrete GPU | No |
| Discrete GPU Model | Not available |
| Integrated GPU | Yes |
| iGPU Manufacturer | AMD |
| iGPU Family | AMD Radeon |
| iGPU Model | AMD Radeon 740M |
| Operating System | Windows 11 Pro |
Display
| Display Size | 35.6 cm (14") |
|---|---|
| Resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Touchscreen | Yes |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Bluetooth | Yes |
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| USB 3.2 Gen1 Type-A Ports | 2 |
| USB Power Delivery | Yes |
| USB-C Charging | Yes |
| Combo Headphone/Mic Port | Yes |
| WLAN Manufacturer | Qualcomm |
| WLAN Model | Qualcomm NFA725A |
Power & UPS
| AC Adapter Power | 65 W |
|---|
Battery
| Battery Technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery Capacity | 39.3 Wh |
Audio
| Speaker Count | 2 |
|---|
Physical
| Weight | 1.39 kg |
|---|---|
| Width | 317.7 mm |
| Depth | 226.9 mm |
| Height | 17.9 mm |
Additional Specifications
| AC Adapter Frequency | 50/60 Hz |
|---|---|
| A Cadapterinputvoltage | 100 - 240 V |
| Antennatype | 2x2 |
| Antiglarescreen | Yes |
| Bluetoothversion | 5.3 |
| Colourname | Thunder Black |
| Memoryclockspeed | 6400 MHz |
| Memory Form Factor | On-board |
| Mobilenetworkconnection | No |
| Numerickeypad | No |
| Opticaldrivetype | No |
| Passwordprotection | Yes |
| SS Dmemorytype | TLC |
| Top Wi Fistandard | Wi-Fi 6E (802.11ax) |
| Trusted Platform Module TPM | Yes |
| Trusted Platform Module TP Mversio | 2.0 |
| Wi Fistandards | Wi-Fi 6E (802.11ax) |
21K4S4EL01.pdf
Download