Highlights
| Product Highlights |
|
Design
| Product Type | Laptop |
| Product Colour | Black |
| Form Factor | Clamshell |
Display
| Display Diagonal | 40.6 cm (16") |
| Display Resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD Type | WUXGA |
| Panel Type | IPS |
| Anti-glare Screen | Yes |
| Display Brightness | 400 cd/m² |
| RGB Colour Space | NTSC |
| Colour Gamut | 45% |
Processor
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 7 |
| Processor Generation | Intel Core Ultra (Series 2) |
| Processor Model | 255U |
| Processor Cores | 12 |
| Processor Threads | 14 |
| Processor Boost Frequency | 5.2 GHz |
| Performance Cores | 2 |
| Efficient Cores | 8 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Processor Cache | 12 MB |
| Processor Base Power | 15 W |
| Maximum Turbo Power | 57 W |
Memory
| Internal Memory | 16 GB |
| Internal Memory Type | DDR5-SDRAM |
| Memory Clock Speed | 5600 MHz |
| Memory Form Factor | SO-DIMM |
| Maximum Internal Memory | 64 GB |
Storage
| Total Storage Capacity | 512 GB |
| Storage Media | SSD |
| Total SSDs Capacity | 512 GB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 512 GB |
| SSD Interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical Drive Type | No |
Graphics
| Discrete Graphics Card Model | Not available |
| On-board Graphics Card | Yes |
| On-board GPU Manufacturer | Intel |
| Discrete Graphics Card | No |
| On-board Graphics Card Family | Intel® Graphics |
| On-board Graphics Card Model | Intel® Graphics |
Audio
| Number of Built-in Speakers | 2 |
Network
| Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi Standards | Wi-Fi 6E (802.11ax) |
| Mobile Network Connection | No |
| Antenna Type | 2x2 |
| WLAN Controller Model | Intel Wi-Fi 6E AX211 |
| WLAN Controller Manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ports & Interfaces
| USB 3.1/3.2 Gen1 Type-A Ports Quantity | 2 |
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.1 |
| Thunderbolt 4 Ports Quantity | 2 |
| Combo Headphone/mic Port | Yes |
Keyboard
| Pointing Device | ThinkPad UltraNav |
| Numeric Keypad | Yes |
| Keyboard Backlit | Yes |
Software
| Operating System Installed | Windows 11 Pro |
Battery
| Battery Capacity | 86 Wh |
Power
| AC Adapter Power | 65 W |
| USB Type-C Charging Port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) Version | 2.0 |
Weight & Dimensions
| Width | 359.7 mm |
| Depth | 250.8 mm |
| Weight | 1.89 kg |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/LENOVO/21QE001WUS.pdf |