UHD 4K for more screen space, sharper detail
With 4K UHD (3840x2160) IPS and 3-side borderless design, it allows you to provide a workspace with four times the resolution of Full HD screen while editing multiple track without enlarge or reduce the timelines.
True-to-life color with advanced color accuracy
UltraFine™ is compatible with industry standard HDR10 (High Dynamic Range), based on the DCI-P3 90% color gamut, supporting specific levels of color and brightness that enable creators to experience the visual clarity with precise colors of the content and fine details.
Multiple connections
Our monitor’s HDMI 2.0 and DisplayPort 1.4 compatibility enables seamless connection to various devices, supporting an efficient and streamlined desk setup.
Switch swiftly
LG Switch app optimizes your monitor for both work and life. Effortlessly customize your preferred image quality and brightness, also possible to split the display into 11 options and quickly launch your video call platform, making it even more convenient.
Ultra-slim design. Almost floating
Experience more screen and less distraction with the ultra-slim bezel and minimal slim stand base, featuring a virtually borderless design. The floating-like stand enhances the clean, weightless aesthetic, while the seamless screen feel delivers an immersive visual experience—ideal for dual setups or minimalist workspaces.
- 27” UHD 4K (3840x2160) IPS
- DCI-P3 90% (Typ.) with HDR10
- 3-side Virtually Borderless
- LG Switch
General
| Unit Calculated Weight | 7.3 kg |
| Product Net Weight | 6.1 kg |
| Unit Calculated Volume | 0.03719 cubm |
| Units per Pallet | 0 |
| Summary | LG 27-inch UltraFine™ U7, UHD 4K IPS monitor. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
| Unit Box Height | 0.125 |
| Unit Box Length | 0.7 |
| Unit Box Width | 0.425 |
| Model name | 27-inch UltraFine™ U7, UHD 4K IPS monitor |
Display
| Colour gamut standard | DCI-P3 |
| DCI-P3 coverage | 90 % |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27 " |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
Performance
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
Multimedia
| Built-in camera | No |
| Built-in speaker(s) | No |
Design
| Market positioning | Home |
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | No |
| DisplayPort out version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | Yes |
Ergonomics
| Adjustable height (max) | 80 mm |
| Cable lock slot | No |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15 ° |
| VESA mounting | Yes |
Power
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
Operational conditions
| Operating relative humidity (H-H) | 0 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 85 % |
| Storage temperature (T-T) | -20 - 60 °C |
Weight & dimensions
| Depth (with stand) | 220 mm |
| Depth (without stand) | 45.4 mm |
| Height (with stand) | 476.9 mm |
| Height (without stand) | 363.5 mm |
| Weight (with stand) | 6100 g |
| Weight (without stand) | 5000 g |
| Width (with stand) | 613.5 mm |
| Width (without stand) | 613.5 mm |
Packaging data
| Package type | Box |
Packaging content
| Stand included | Yes |
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2612330/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2612330 |
| EPREL Version Number | 1 |