4K UHD Clarity With More Screen Space
The 27" 4K UHD (3840x2160) IPS display delivers sharp detail and expansive screen space for multitasking, editing, and creative workflows. With a 3-side virtually borderless design, you can view more content at once while keeping your workspace clean and focused.
Vivid HDR Color With DCI-P3
Experience HDR content with up to 90% DCI-P3 color gamut for richer color, deeper visual detail, and enhanced depth. From entertainment to creative work, scenes appear vibrant, dynamic, and full of nuance.
Versatile Connectivity
With a USB Type-C (65W power deliver), HDM, DisplayPort 1.4 and headphone/mic input connect with confidence knowing your devices will be compatible with this display.
Smarter control. Seamless switching with LG Switch
LG Switch lets you adjust image preferences and brightness directly from your desktop and apply settings instantly with a hotkey. Split your screen into up to 11 layouts, launch video calls with a click, and keep your gaming and everyday setup fast, organized, and distraction-free.
Virtually Borderless Simplicity
Experience more screen and less distraction with an ultra-slim bezel and sleek, minimal stand. The virtually borderless design looks clean in dual setups or minimalist spaces, while height and tilt adjustment help you dial in your ideal view.
- 27” 4K UHD IPS delivers sharp detail and more room for multitasking
- Experience HDR content with up to 90% DCI-P3 color for rich, vibrant visuals
- Connect multiple devices with USB Type-C, HDMI, DidsplayPort and headphone connectivity
- LG Switch¹ app splits your screen, customizes layouts, and streamlines work and play
- Virtually borderless design with height and tilt adjustment for added comfort.
General
| Unit Calculated Weight | 8.05 kg |
| Product Net Weight | 6.1 kg |
| Unit Calculated Volume | 0.0384 cubm |
| Units per Pallet | 0 |
| Summary | LG 27 Inch UltraFine™ U7, 4K UHD IPS Monitor. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
| Unit Box Height | 0.13 |
| Unit Box Length | 0.695 |
| Unit Box Width | 0.425 |
| Model name | 27 Inch UltraFine™ U7, 4K UHD IPS Monitor |
Display
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 90 % |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27 " |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect/High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.0518 x 0.1554 mm |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
Performance
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Smart modes | Energy saving |
Multimedia
| Built-in camera | No |
| Built-in speaker(s) | No |
Design
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Number of downstream ports | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
Ergonomics
| Cable lock slot | No |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
Power
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power supply type | External |
Operational conditions
| Operating relative humidity (H-H) | 0 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 85 % |
| Storage temperature (T-T) | -20 - 60 °C |
Weight & dimensions
| Depth (with stand) | 220 mm |
| Depth (without stand) | 363.5 mm |
| Height (with stand) | 476.9 mm |
| Height (without stand) | 363.5 mm |
| Weight (with stand) | 6100 g |
| Weight (without stand) | 5000 g |
| Width (with stand) | 613.5 mm |
| Width (without stand) | 613.5 mm |
Packaging data
| Package type | Box |
Packaging content
| Cables included | HDMI/USB Type-C |
| Stand included | Yes |
Other features
| Brand specific technologies | Black Stabilizer,Super+ Resolution |
| Warranty period | 1 year(s) |
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2612319/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2612319 |
| EPREL Version Number | 1 |