Highlights
| Product Highlights |
|
Printing Features
| Duplex Printing Mode | Manual |
| Print Resolution Colour | 600 x 600 DPI |
| Print Resolution Black | 600 x 600 DPI |
| Print Technology | Laser |
| Printing | Colour printing |
| Duplex Printing | Yes |
| Maximum Resolution | 600 x 600 DPI |
| Print Speed (black, Normal Quality, A4/US Letter) | 18 ppm |
| Print Speed (colour, Normal Quality, A4/US Letter) | 4 ppm |
| Warm-up Time | 38 s |
| Time To First Page (black, Normal) | 12.4 s |
| Time To First Page (colour, Normal) | 25.3 s |
| N-in-1 Print Function | Yes |
| Watermark Printing | Yes |
| Secure Printing | Yes |
Copying Features
| Duplex Copying | Yes |
| Copying | Colour copying |
| Maximum Copy Resolution | 600 x 600 DPI |
| Copy Speed (black, Normal Quality, A4) | 14 cpm |
| Copy Speed (colour, Normal Quality, A4) | 4 cpm |
| Time To First Copy (black, Normal) | 12.6 s |
| Time To First Copy (colour, Normal) | 32.1 s |
| Maximum Number of Copies | 999 copies |
| N-in-1 Copy Function | Yes |
| ID-card Copy Function | Yes |
| Auto Fit Function | Yes |
Scanning Features
| Scanning | Colour scanning |
| Optical Scanning Resolution | 600 x 600 DPI |
| Maximum Scan Resolution | 19200 x 19200 DPI |
| Maximum Scan Area | 216 x 297 mm |
| Scanner Type | Flatbed scanner |
| Scan Technology | CIS |
| Scan To | Software, TWAIN, WIA |
| Image Formats Supported | JPG, TIFF |
| Document Formats Supported | |
| Input Colour Depth | 24 bit |
| Greyscale Levels | 256 |
| Scan Drivers | TWAIN, WIA |
Fax
| Faxing | No |
Features
| Recommended Duty Cycle | 100 - 500 pages per month |
| Maximum Duty Cycle | 20000 pages per month |
| Duplex Functions | Scan |
| Digital Sender | Yes |
| Number of Print Cartridges | 4 |
| Printing Colours | Black, Cyan, Magenta, Yellow |
| Page Description Languages | SPL |
| All-In-One-multitasking | Yes |
| Country of Origin | China |
| Replacement Cartridges | HP 117A Black Original Laser Toner Cartridge (1,000 pages) W2070A; HP 117A Cyan Original Laser Toner Cartridge (700 pages) W2071A; HP 117A Yellow Original Laser Toner Cartridge (700 pages) W2072A; HP 117A Magenta Original Laser Toner Cartridge (700 pages) W2073A |
Input & Output Capacity
| Total Number of Input Trays | 1 |
| Total Input Capacity | 150 sheets |
| Total Output Capacity | 50 sheets |
| Paper Tray 1 Input Capacity | 150 sheets |
| Maximum Number of Input Trays | 1 |
| Maximum Input Capacity | 150 sheets |
| Maximum Output Capacity | 50 sheets |
Paper Handling
| Maximum ISO A-series Paper Size | A4 |
| Maximum Print Size | 216 x 356 mm |
| Paper Tray Media Types | Plain paper, Glossy paper, Bond paper, Recycled paper, Labels, Heavy paper, Lightweight paper |
| ISO A-series Sizes (A0...A9) | A4, A5, A6 |
| Non-ISO Print Media Sizes | Oficio |
| Custom Media Width | 76 - 216 mm |
| Custom Media Length | 148.5 - 356 mm |
| Paper Tray Media Weight | 60 - 220 g/m² |
Ports & Interfaces
| Standard Interfaces | USB 2.0 |
| Direct Printing | Yes |
| USB Port | Yes |
Network
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling Technology | 10/100Base-T(X) |
| Ethernet LAN Data Rates | 10,100 Mbit/s |
| Security Algorithms | SNMPv2, SNMP, IPSec |
| Mobile Printing Technologies | Mopria Print Service, Apple AirPrint, Google Cloud Print |
Performance
| Maximum Internal Memory | 128 MB |
| Internal Memory | 128 MB |
| Built-in Processor | Yes |
| Processor Frequency | 800 MHz |
| Sound Power Level (printing) | 6.5 dB |
Design
| Product Colour | Grey, White |
| Market Positioning | Home & office |
| Built-in Display | Yes |
| Display | LCD |
| Control Type | Buttons |
Power
| Power Consumption (PowerSave) | 0.2 W |
| Power Consumption (printing) | 300 W |
| Power Consumption (ready) | 38 W |
| Power Consumption (sleep) | 1.9 W |
| Power Consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.876 kWh/week |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 50/60 Hz |
System Requirements
| Windows Operating Systems Supported | Windows 8, Windows 11 |
| Mac Operating Systems Supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
Operational Conditions
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Temperature (T-T) | -20 - 40 °C |
| Operating Temperature (T-T) | 10 - 30 °C |
Weight & Dimensions
| Width | 406 mm |
| Depth | 363 mm |
| Height | 288.7 mm |
| Weight | 12.9 kg |
Packaging Data
| Package Width | 501 mm |
| Package Depth | 466 mm |
| Package Height | 398 mm |
Packaging Content
| Cartridge(s) Included | Yes |
| Cables Included | AC |
| Manual | Yes |
| Power Cord Included | Yes |
Warranty and Other
| Warranty Terms | 12 months |
| Product Condition | Original |









