Metal-shield Unibody Structure,
Tougher and Stronger
The industry-first integrated vacuum forged aluminum unibody process and casting technology for monolithic unity, delivering a 26% improvement in fracture resistance.
Next Level Water Resistance,
More than Reliable
IP66 degree dust and water resistance delivers all-round integrated protection.
Rainstorm-proof AI touch control provides super smooth and precise control even in the rain.
45W HONOR
Super Charge,
Fast and Reliable
HONOR Charging Separation technology reduces frame rate drops caused by advanced thermal management, enhancing the overall gaming experience even during charging.
General
| Unit Calculated Weight | 0.345 kg |
| Product Net Weight | 0.18 kg |
| Unit Calculated Volume | 0.0008894 cubm |
| Units per Pallet | 0 |
| Summary | Honor 600 Lite. Display diagonal: 16.8 cm (6.6"), Display resolution: 1200 x 2600 pixels. Processor family: MediaTek Dimensity, Processor model: 7100 Elite. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 6520 mAh. Product colour: Black. Weight: 180 g |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| Model name | 600 Lite |
Design
| Colour name | Velvet Black |
| Form factor | Bar |
| Product colour | Black |
Storage
| Internal storage capacity | 128 GB |
| RAM capacity | 8 GB |
Display
| Display brightness | 800 cd/m² |
| Display diagonal | 6.6 " |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1200 x 2600 pixels |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
Processor
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 7100 Elite |
Camera
| AI scene recognition | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 10 x |
| Flash type | LED |
| Front camera aperture number | 2.45 |
| Front camera resolution | 4608 x 3456 pixels |
| Front camera resolution (numeric) | 16 MP |
| Front camera type | Single camera |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.75 |
| Rear camera flash | Yes |
| Rear camera resolution | 12000 x 8976 pixels |
| Rear camera resolution (numeric) | 108 MP |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 5 MP |
| Time lapse mode | Yes |
| Video recording modes | 1080p |
Network
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC/APTX/APTX-HD/LDAC/LHDC/SBC |
| Bluetooth version | 6.0 |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
Ports & interfaces
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 2.0 |
Navigation
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Performance
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | SuperCharge |
| Fingerprint reader | Yes |
| USB On-The-Go support | Yes |
Multimedia
| Audio formats supported | 3GP/AAC/AMR/AWB/FLAC/M4A/MP3/MP4/OGG/WAV |
| Speakers | stereo |
| Video formats supported | 3GP/MKV/MP4/WEBM |
Software
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | MagicOS 10 |
Battery
| Battery capacity | 6520 mAh |
| Battery endurance in cycles | 2000 |
| Battery technology | Lithium Polymer (LiPo) |
Sensors
| Ambient light sensor | Yes |
| Gravity sensor | Yes |
| Proximity sensor | Yes |
Endurance
| International Protection (IP) code | IP66 |
Power
| USB Type-C charging port | Yes |
Weight & dimensions
| Depth | 7.34 mm |
| Height | 157.43 mm |
| Weight | 180 g |
| Width | 75.35 mm |
Packaging content
| AC adapter included | Yes |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |