Highlights
| Product Highlights |
|
Display
| Display Diagonal | 60.5 cm (23.8") |
| Display Resolution | 1920 x 1080 pixels |
| HD Type | Full HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| Backlight Type | W-LED |
| Touchscreen | No |
| Display Brightness (typical) | 250 cd/m² |
| Response Time | 4 ms |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Contrast Ratio (typical) | 1000:1 |
| Contrast Ratio (dynamic) | 3000000:1 |
| Maximum Refresh Rate | 60 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.7 million colours |
| Pixel Pitch | 0.275 x 0.275 mm |
| Pixel Density | 93 ppi |
| Display Diagonal (metric) | 58.42 cm |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
Multimedia
| Number of Speakers | 2 |
| RMS Rated Power | 2 W |
| Built-in Speaker(s) | Yes |
| Built-in Camera | No |
Design
| Market Positioning | Business |
| Product Colour | Black |
Ports & Interfaces
| Built-in USB Hub | Yes |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 1.4 |
| DisplayPorts Quantity | 2 |
| DisplayPort Version | 1.2 |
| Audio Output | Yes |
| Headphone Out | No |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Pivot | Yes |
| Pivot Angle | -90 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -45 - 45° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 35° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | D |
| Energy Consumption (SDR) Per 1000 Hours | 14 kWh |
| Power Consumption (typical) | 22 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 140 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 90 - 264 V |
| AC Input Frequency | 50 - 60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Weight & Dimensions
| Width (with Stand) | 539.8 mm |
| Depth (with Stand) | 204.9 mm |
| Height (with Stand) | 567.1 mm |
| Weight (with Stand) | 6.1 kg |
| Width (without Stand) | 539.8 mm |
| Depth (without Stand) | 44.4 mm |
| Height (without Stand) | 325.9 mm |
| Weight (without Stand) | 3.6 kg |
Packaging Data
| Package Width | 604 mm |
| Package Depth | 480 mm |
| Package Height | 161 mm |
| Package Weight | 8.9 kg |
Packaging Content
| Cables Included | AC, USB Type-C to USB Type-C |
| Quick Start Guide | Yes |
Warranty and Other
| Warranty Terms | 12 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/LENOVO/63A5GAT6EU.pdf |















