Perfect for on-the-go computing
Boasting powerful AMD Ryzen™ processors, integrated AMD graphics, and impressive 15.6″ FHD display, the Lenovo V15 Gen 4 laptop is ideal for multitasking on the go. With vast amounts of memory and storage, along with WiFi 6, you can connect anywhere there’s access—so you’re sure to get your work or your studies done with ease. Plus, it features Bluetooth® and a range of ports. While the numeric keypad is perfect for any number crunching, the Service Hot Key provides device details, warranty info, and self-service options with a single click.
Security & privacy keep you in control
With the Lenovo V15 Gen 4, your data and privacy are paramount. As well as the latest Windows 11 security enhancements, there's the Trusted Platform Module (TPM) to encrypt your critical information, such as passwords, and even a malware detection to keep cyber threats at bay. Plus, the webcam privacy shutter puts you in complete control of who can see you. What’s more, this device is MIL-SPEC tested to 810H requirements, which means it's designed to run reliably when you need it most. In short, no matter where you’re using this laptop, you can rest easy about getting things done.
Specifications may vary depending upon region / model.
- No OS
- AMD Ryzen 3 7320U (4MB Cache, 2.4GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 TN
- 8GB (5500MHz) LPDDR5-SDRAM & 256GB SSD
General
| Unit Calculated Weight | 2.5 kg |
| Unit Calculated Volume | 0.009555 cubm |
| Units per Shipping Box | 1 |
| Units per Pallet | 0 |
| Summary | Lenovo V15 G4 AMN. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 3, Processor model: 7320U, Processor frequency: 2.4 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Product colour: Black. Weight: 1.65 kg |
| Unit Box Height | 0.3 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.065 |
| Model name | V15 G4 AMN |
Processor
| Processor boost frequency | 4.1 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ 3 |
| Processor frequency | 2.4 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7320U |
Display
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Contrast ratio (typical) | 500:1 |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| RGB colour space | NTSC |
| Touchscreen | No |
Design
| Colour name | Business Black |
| Form factor | Clamshell |
| Housing material | Polycarbonate (PC),Acrylonitrile butadiene styrene (ABS) |
| Product colour | Black |
| Product type | Laptop |
Memory
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 8 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5500 MHz |
| Memory form factor | On-board |
Storage
| Card reader integrated | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
Graphics
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
Audio
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 1.5 W |
Camera
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 Mbit/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
Ports & interfaces
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance
| Motherboard chipset | AMD SoC |
Keyboard
| Keyboard backlit | No |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
Software
| Operating system installed | No |
Battery
| Battery capacity | 38 Wh |
| Battery life (max) | 8.7 h |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous video playback time (max) | 14.4 h |
| Fast charging | Yes |
Power
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Password protection | Yes |
| Password protection type | HDD/Power on/Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Operational conditions
| Maximum shipping altitude | 3048 m |
| Operating relative humidity (H-H) | 8 - 95 % |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | 5 - 43 °C |
Certificates
| Certification | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Compliance certificates | RoHS |
Sustainability
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
Weight & dimensions
| Depth | 235.8 mm |
| Height | 19.9 mm |
| Weight | 1650 g |
| Width | 359.2 mm |