AI efficiency, vivid precision
Maximize your personal workflow with the ASUS ExpertBook P5 G2, the ultimate laptop for professionals who value performance and portability. Powered by up to AMD Ryzen™ AI 9 HX processors1 and delivering up to 55 NPU TOPS2, it accelerates your most demanding tasks with next-level AI performance, further enhanced through ASUS MyExpert3 and Microsoft Copilot+ PC4. Its ultra-portable design keeps you productive anywhere, while the optimized ExpertCool thermal system ensures consistent, efficient cooling. The optional OLED5 display delivers stunning color accuracy and clarity for work and creativity. Built with military-grade durability and advanced ASUS ExpertGuardian security, your device and data stay protected wherever you go.
- Windows 11 Pro 64-bit
- AMD Ryzen AI 5 330 (2GHz)
- 16" WUXGA 1920 x 1200
- 16GB DDR5-SDRAM & 512GB SSD
General
| Unit Calculated Weight | 3 kg |
| Unit Calculated Volume | 0.009048 cubm |
| Units per Shipping Box | 1 |
| Units per Pallet | 0 |
| Summary | ASUS ExpertBook P5 G2 PM5606CKA-MB0732X. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ AI 5, Processor model: 330, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 820M. Operating system installed: Windows 11 Pro. Product colour: Grey |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.29 |
| Model name | PM5606CKA-MB0732X |
| NB Family name | ExpertBook |
Processor
| L2 cache | 4 MB |
| L3 cache | 8 MB |
| Processor boost frequency | 4.5 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ AI 5 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 330 |
| Processor threads | 8 |
Display
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 16 " |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| RGB colour space | NTSC |
| Touchscreen | No |
Design
| Colour name | Misty Grey |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Work |
| Product colour | Grey |
| Product type | Laptop |
Neural processor unit (NPU)
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 56 TOPs |
Memory
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
Storage
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
Graphics
| AMD FreeSync | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 820M |
Audio
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ports & interfaces
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Keyboard
| Keyboard backlit | Yes |
| Keyboard language | English |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Software
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 1 year |
Battery
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
Power
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C required charging power (min) | 55 W |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
Sustainability
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled/TCO |
Weight & dimensions
| Depth | 253.5 mm |
| Height (front) | 17.9 mm |
| Height (rear) | 18 mm |
| Weight | 1870 g |
| Width | 358.4 mm |
Packaging content
| AC adapter included | Yes |