Incredible AI power for business
ASUS ExpertBook B5 G2 is a compact and powerful Copilot+ PC, powered by the latest Intel® Core™ Ultra 7 Series 3 processor and Intel® graphics, delivering next-level productivity. Designed for business professionals, it features enterprise-grade security, AI tools, long battery life, military-grade durability1, and an eco-friendly design — everything you need to thrive in today’s business world.
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 325 (12MB Cache)
- 16" WQXGA 2560 x 1600
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
General
| Unit Calculated Weight | 2.97 kg |
| Unit Calculated Volume | 0.009048 cubm |
| Units per Shipping Box | 1 |
| Units per Pallet | 0 |
| Summary | ASUS ExpertBook B5 G2 B5605CAA-PL0057X. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 325. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.84 kg |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.29 |
| Model name | B5605CAA-PL0057X |
| NB Family name | ExpertBook |
Processor
| Efficient-core base frequency | 1.6 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 55 W |
| Performance cores | 4 |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Processor base power | 25 W |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel |
| Processor model | 325 |
| Processor socket | FCBGA2540 |
| Processor threads | 8 |
Display
| Anti-glare screen | Yes |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 400 cd/m² |
| Display diagonal | 16 " |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA |
| LED backlight | Yes |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:10 |
| RGB colour space | sRGB |
| Touchscreen | No |
Design
| Colour name | Gentle Grey |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2026 |
| Market positioning | Work |
| Product colour | Grey |
| Product type | Laptop |
Neural processor unit (NPU)
| AI software frameworks supported by NPU | ONNX RT/OpenVINO/WebNN/Windows ML |
| Copilot+ PC | Yes |
| GPU performance up to | 40 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
Memory
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
Storage
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
Graphics
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Ray tracing acceleration | Yes |
Audio
| Audio system | Dirac |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ports & interfaces
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Software
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers |
Battery
| Battery capacity | 63 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
Power
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C required charging power (min) | 55 W |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS/HDD/User |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
Certificates
| Compliance certificates | REACH |
Sustainability
| Sustainability certificates | ENERGY STAR/EPEAT Climate +/Forest Stewardship Council (FSC) Recycled/TCO |
Weight & dimensions
| Depth | 253.9 mm |
| Height (front) | 10 mm |
| Height (rear) | 18 mm |
| Weight | 1840 g |
| Width | 358.4 mm |