Highlights
| Product Highlights |
|
Display
| Display Diagonal | 68.6 cm (27") |
| Display Resolution | 2560 x 1440 pixels |
| Touchscreen | Yes |
| HD Type | Quad HD |
| Display Brightness | 250 cd/m² |
| Panel Type | IPS |
| RGB Colour Space | NTSC |
| Colour Gamut | 72% |
Processor
| Processor Manufacturer | Intel |
| Processor Family | Intel® Core™ i7 |
| Processor Generation | Intel® Core™ i7 (14th gen) |
| Processor Model | i7-14700 |
| Processor Cores | 20 |
| Processor Boost Frequency | 5.4 GHz |
| Performance Cores | 8 |
| Efficient Cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 2.1 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Processor Cache | 33 MB |
| Processor Cache Type | L3 |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
Memory
| Internal Memory | 16 GB |
| Internal Memory Type | DDR5-SDRAM |
| Maximum Internal Memory | 64 GB |
| Memory Slots | 2 |
| Memory Slots Type | SO-DIMM |
| Memory Clock Speed | 4800 MHz |
| Memory Layout (slots X Size) | 1 x 16 GB |
Storage
| Total Storage Capacity | 512 GB |
| Storage Media | SSD |
| Number of Storage Drives Installed | 1 |
| Total SSDs Capacity | 512 GB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 512 GB |
| SSD Interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical Drive Type | No |
Graphics
| Discrete Graphics Card | No |
| Discrete Graphics Card Model | Not available |
| On-board Graphics Card | Yes |
| On-board GPU Manufacturer | Intel |
| On-board Graphics Card Family | Intel® UHD Graphics |
| On-board Graphics Card Model | Intel® UHD Graphics |
Audio
| Built-in Speaker(s) | Yes |
| Built-in Microphone | Yes |
Camera
| Built-in Camera | Yes |
| Total Megapixels | 5 MP |
Network
| Wi-Fi | Yes |
| Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| WLAN Controller Manufacturer | Intel |
| WLAN Controller Model | Intel Wi-Fi 6E AX211 |
| Antenna Type | 2x2 |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ports & Interfaces
| Ethernet LAN (RJ-45) Ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports Quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A Ports Quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C Ports Quantity | 1 |
| HDMI Ports Quantity | 1 |
| HDMI Version | 1.4 |
| DisplayPorts Quantity | 1 |
Design
| Colour Name | Silver |
| Product Colour | Silver |
| Country of Origin | Czech Republic |
Performance
| Product Type | All-in-One PC |
| Market Positioning | Business |
| Motherboard Chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) Version | 2.0 |
Software
| Operating System Installed | Windows 11 Pro |
Power
| AC Adapter Power | 240 W |
Weight & Dimensions
| Width (with Stand) | 614 mm |
| Depth (with Stand) | 247 mm |
| Height (with Stand) | 599.5 mm |
| Weight (with Stand) | 8.9 kg |
| Weight | 8.9 kg |
| Package Width | 742 mm |
| Package Depth | 237 mm |
| Package Height | 640 mm |
| Package Weight | 15.1 kg |
Operational Conditions
| Operating Temperature (T-T) | 10 - 35 °C |
| Operating Relative Humidity (H-H) | 10 - 90% |
Warranty and Other
| Warranty Terms | 12 months |
| Product Condition | Refurbished |









