OMEN by HP Transcend Gaming Laptop 14-fb0001ny - Ultra 7-155H, 16GB, 1TB SSD, 14" 2.8K 400-nit 120Hz OLED HDR 500, GeForce RTX 4060 8GB, 1080p IR cam, US RGB backlit keyboard, 71Wh, Shadow Black, Win 11 Home, 1 years
- Windows 11 Home
- Intel Core Ultra 7 155H (24MB Cache)
- 35.6 cm (14") 3K 2880 x 1800 UWVA, NVIDIA GeForce RTX 4060 (8GB GDDR6)
- 16GB (7467MHz) LPDDR5x-SDRAM & 1000GB SSD
HP
HP yra pasaulinė kompiuterių, spausdintuvų ir verslo sprendimų gamintoja, orientuota į patikimumą, saugumą ir produktyvumą. Įmonė kuria universalius nešiojamuosius ir stacionariuosius kompiuterius, spausdinimo sistemas bei darbo aplinkos įrangą,
Prekės kodas |
A23WLEA#B1R?/B2B |
Kategorija |
Notebooks |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Form Factor | Clamshell |
| Product Type | Laptop |
| Market Positioning | Gaming |
| Pointing Device | Touchpad |
| Front Camera | Yes |
| Backlit Keyboard | Yes |
| Localization | US English |
Performance
| Processor Family | Intel Core Ultra 7 |
|---|---|
| Processor Manufacturer | Intel |
| Processor Model | 155H |
| Processor Generation | Intel® Core™ Ultra (Series 1) |
| Boost Frequency | 4.8 GHz |
| Processor Cache | 24 MB |
| Base Power (W) | 28 W |
| Processor Cores | 16 |
| P-Cores | 6 |
| E-Cores | 8 |
| Processor Threads | 22 |
| P-Core Max Turbo Freq | 4.8 GHz |
| E-Core Max Turbo Freq | 3.8 GHz |
| Max Turbo Power (W) | 115 W |
| RAM | 16 GB |
| Memory Type | LPDDR5x-SDRAM |
| Max Memory | 16 GB |
| NVMe | Yes |
| Total Storage | 1 TB |
| SSD Capacity | 1 TB |
| Total SSD Capacity | 1 TB |
| SSD Interface | PCI Express 4.0 |
| SSD Count | 1 |
| Storage Media | SSD |
| HD Type | 3K |
| Discrete GPU | Yes |
| Discrete GPU Model | NVIDIA GeForce RTX 4060 |
| Integrated GPU | Yes |
| iGPU Manufacturer | Intel |
| iGPU Family | Intel Arc Graphics |
| iGPU Model | Intel Arc Graphics |
| Operating System | Windows 11 Home |
Display
| Display Size | 35.6 cm (14") |
|---|---|
| Resolution | 2880 x 1800 pixels |
| Panel Type | OLED |
| Touchscreen | No |
Connectivity
| Bluetooth | Yes |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| Thunderbolt 4 Ports | 1 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
| Combo Headphone/Mic Port | Yes |
| WLAN Manufacturer | Intel |
| WLAN Model | Intel Wi-Fi 7 BE200 |
Power & UPS
| AC Adapter Power | 140 W |
|---|
Battery
| Battery Technology | Lithium Polymer (LiPo) |
|---|---|
| Battery Capacity | 71 Wh |
| Battery Cells | 6 |
Audio
| Built-in Speakers | Yes |
|---|---|
| Speaker Count | 2 |
Physical
| Weight | 1.63 kg |
|---|---|
| Width | 313 mm |
| Depth | 233.5 mm |
| Package Width | 80 mm |
| Package Depth | 380 mm |
| Package Height | 280 mm |
Additional Specifications
| AC Adapter Frequency | 50 - 60 Hz |
|---|---|
| A Cadapterinputvoltage | 100 - 240 V |
| Antennatype | 2x2 |
| Bluetoothversion | 5.4 |
| Colourgamut | 100% |
| Colourname | Shadow black |
| Displaybrightness | 400 cd/m² |
| Displaydiagonalmetric | 35.6 cm |
| Memoryclockspeed | 7467 MHz |
| Memory Form Factor | On-board |
| Mobilenetworkconnection | No |
| Numerickeypad | No |
| Opticaldrivetype | No |
| Originalbrandname | HP |
| Passwordprotection | Yes |
| Passwordprotectiontype | BIOS, Power on |
| Processorcachetype | L3 |
| RG Bcolourspace | DCI-P3 |
| SS Dmemorytype | TLC |
| Top Wi Fistandard | Wi-Fi 7 (802.11be) |
| Trusted Platform Module TPM | Yes |
| Wi Fistandards | Wi-Fi 7 (802.11be) |