45% (24°) Slope Mastery
Automotive-grade
ESC Off-road wheels
EFLS™ LiDAR
LiDAR + Vision. Flawless navigation
EdgeSense™
Ride-on boundary cutting
GeoSketch™
Real-scene map editing
Drop and Mow
Setup in minutes. Automatic mapping
VisionFence™
AI avoids 200+ obstacles with 1 cm precision
Quad-Layer Security System
24/7 protection, always-on tracking
- No wires. No antenna. Instant mapping from the first click
- LiDAR + Vision dual system for flawless navigation, even under trees or at night
- True-to-life mapping with full-color editing and flexible zone adjustment
- Detects 200+ obstacle types with 1 cm precision
- Off-road wheels + ESC for stable mowing on 45% (24°) slopes
General
| Unit Calculated Weight | 24.1 kg |
| Unit Calculated Volume | 0.1613 cubm |
| Units per Shipping Box | 1 |
| Summary | Segway Navimow i208 LiDAR. Type: Robotic lawn mower, Maximum lawn area: 800 m², Cutting width: 22 cm. Navigation type: LIDAR. Power source: Battery, Charging time: 1.83 h, Battery life (max): 110 min. Width: 445 mm, Depth: 635.2 mm, Height: 287.5 mm. Warranty period: 3 year(s) |
| Unit Box Height | 0.345 |
| Unit Box Length | 0.82 |
| Unit Box Width | 0.57 |
Features
| Alarm function | Yes |
| Automatic base station return | Yes |
| Bluetooth | Yes |
| Built-in display | Yes |
| Cutting clearance adjustment | Yes |
| Cutting height | 20 - 70 mm |
| Cutting system | Rotary blades |
| Cutting width | 220 mm |
| Display type | LCD |
| Drive type | Rear wheel drive |
| Easy to use | Yes |
| Floating deck | No |
| Grass catcher | No |
| International Protection (IP) code | IP66 |
| Maximum cutting height | 70 mm |
| Maximum lawn area | 800 m² |
| Minimum cutting height | 20 mm |
| Multi-Zone capability | Yes |
| Noise level | 59 dB |
| Number of blades | 6 |
| Number of wheels | 4 wheel(s) |
| Number of zones | 20 |
| Product colour | Black/Blue/Orange |
| Protection features | Dustproof/Waterproof |
| Security pin | Yes |
| Suitable for slope up to | 45 % |
| Suitable for slope up to | 24 ° |
| Type | Robotic lawn mower |
| Wi-Fi | Yes |
Navigation
| Navigation type | LIDAR |
| Position location | Yes |
Power
| Battery life (max) | 110 min |
| Charging time | 1.83 h |
| Power source | Battery |
Packaging content
| Base station | Yes |
| Manual | Yes |
| Power adapter included | Yes |
Battery
| Battery capacity | 5100 mAh |
Weight & dimensions
| Depth | 635.2 mm |
| Height | 287.5 mm |
| Weight | 14700 g |
| Width | 445 mm |
Other features
| Warranty period | 3 year(s) |