Highlights
| Product Highlights |
|
Display
| Display Diagonal | 35.6 cm (14") |
| Display Resolution | 2560 x 1600 pixels |
| HD Type | WQXGA |
| Native Aspect Ratio | 16:10 |
| Display Technology | LCD |
| Panel Type | IPS Black |
| LED Backlight | Yes |
| Backlight Type | Edge LED |
| Touchscreen | No |
| Display Brightness (typical) | 400 cd/m² |
| Response Time | 7 ms |
| Response Time Measurement Type | GTG (Gray to Gray) |
| Display Surface | Matt |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Supported Graphics Resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1600 (WQXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect Ratio | 16:10 |
| Contrast Ratio (typical) | 2000:1 |
| Contrast Ratio (dynamic) | 10000000:1 |
| Maximum Refresh Rate | 75 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.7 million colours |
| Pixel Pitch | 0.1178 x 0.1178 mm |
| Pixel Density | 216 ppi |
| Horizontal Scan Range | 31 - 124 kHz |
| Vertical Scan Range | 50 - 75 Hz |
| Viewable Size, Horizontal | 30.1 cm |
| Viewable Size, Vertical | 18.8 cm |
| Display Diagonal (metric) | 35.6 cm |
| Haze Rate | 25% |
| Surface Hardness | 3H |
| Colour Depth | 8 bit |
| Colour Gamut Standard | sRGB |
| Colour Gamut | 100% |
| SRGB Coverage (typical) | 100% |
| Display Bezel Technology | Narrow Border |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast Charging | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
Multimedia
| Built-in Speaker(s) | No |
| Built-in Camera | No |
Design
| Market Positioning | Business |
| Product Colour | Silver |
| Feet Colour | Silver |
Ports & Interfaces
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | No |
| Headphone Out | No |
| HDCP | Yes |
Ergonomics
| VESA Mounting | No |
| Cable Lock Slot | No |
| Height Adjustment | No |
| Tilt Adjustment | Yes |
| Tilt Angle Range | 18.8 - 46.2° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | B |
| Energy Efficiency Class (HDR) | B |
| Energy Consumption (SDR) Per 1000 Hours | 5.6 kWh |
| Power Consumption (typical) | 7 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 13 W |
| Power Consumption (off) | 0.3 W |
| Power Supply Type | External |
| Energy Efficiency Scale | A to G |
Operational Conditions
| Operating Temperature (T-T) | 5 - 35 °C |
| Operating Relative Humidity (H-H) | 20 - 80% |
| Storage Relative Humidity (H-H) | 20 - 80% |
Weight & Dimensions
| Width (with Stand) | 320.6 mm |
| Depth (with Stand) | 8.8 mm |
| Height (with Stand) | 208.6 mm |
| Weight (with Stand) | 630 g |
Packaging Data
| Package Width | 398 mm |
| Package Depth | 60 mm |
| Package Height | 278 mm |
| Package Weight | 1.27 kg |
| Package Type | Box |
Packaging Content
| Cables Included | USB Type-C to USB Type-C |
| Quick Start Guide | Yes |
| Bundled Software | HP Display Center; HP Client Management Script Library |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/HP/B88JWAA%23ABB.pdf |















