Highlights
| Product Highlights |
|
Design
| Colour Name | Jet black |
| Product Type | Laptop |
| Product Colour | Black |
| Form Factor | Clamshell |
| Market Positioning | Everyday |
| Original Brand Name | HP |
Display
| Display Diagonal | 40.6 cm (16") |
| Display Resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD Type | 2K |
| Panel Type | IPS |
| Display Brightness | 300 cd/m² |
| Display Diagonal (metric) | 40.6 cm |
| RGB Colour Space | sRGB |
| Colour Gamut | 62.5% |
Processor
| Processor Manufacturer | AMD |
| Processor Family | AMD Ryzen™ 3 |
| Processor Model | 30 |
| Processor Cores | 4 |
| Processor Threads | 8 |
| Processor Boost Frequency | 4.1 GHz |
| Processor Cache | 4 MB |
| Processor Cache Type | L3 |
Memory
| Internal Memory | 8 GB |
| Internal Memory Type | LPDDR5-SDRAM |
| Memory Clock Speed | 5500 MHz |
| Memory Form Factor | On-board |
| Maximum Internal Memory | 8 GB |
| Non-ECC | Yes |
Storage
| Total Storage Capacity | 256 GB |
| Storage Media | SSD |
| Total SSDs Capacity | 256 GB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 256 GB |
| SSD Interface | PCI Express |
| NVMe | Yes |
Graphics
| On-board Graphics Card | Yes |
| On-board GPU Manufacturer | AMD |
| On-board Graphics Card Family | AMD Radeon Graphics |
| On-board Graphics Card Model | AMD Radeon 610M |
Audio
| Built-in Speaker(s) | Yes |
| Number of Built-in Speakers | 2 |
Camera
| Front Camera | Yes |
Network
| Top Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
| Antenna Type | 2x2 |
| WLAN Controller Model | MediaTek MT7920 |
| WLAN Controller Manufacturer | MediaTek |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Ports & Interfaces
| Combo Headphone/mic Port | Yes |
Keyboard
| Pointing Device | Touchpad |
| Numeric Keypad | Yes |
Software
| Operating System Installed | Windows 11 Home |
Battery
| Battery Technology | Lithium Polymer (LiPo) |
| Number of Battery Cells | 3 |
| Battery Capacity | 41 Wh |
Power
| AC Adapter Power | 45 W |
| AC Adapter Frequency | 50 - 60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
Security
| Trusted Platform Module (TPM) | Yes |
| Password Protection | Yes |
| Password Protection Type | BIOS, Power on |
Weight & Dimensions
| Width | 358.6 mm |
| Depth | 251.8 mm |
| Height | 14.7 mm |
| Weight | 1.64 kg |
| Package Width | 63 mm |
| Package Depth | 504 mm |
| Package Height | 302 mm |
Warranty and Other
| Warranty Terms | 12 months |
| Localization | US English |
| Product Condition | Original |









