HP 250R 15.6 inch G10 Notebook PC.
General
| Unit Box Height | 0.305 |
| Unit Box Length | 0.485 |
| Unit Box Width | 0.07 |
| Name | NB 250R G10 C5-120U 15"/16/512GB DOS DN6W3ET HP |
| Model name | 250R G10 |
Processor
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor boost frequency | 5 GHz |
| Processor threads | 12 |
| Processor cores | 10 |
| Processor model | 120U |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
Display
| Colour gamut | 45 % |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | NTSC |
| Display brightness | 250 cd/m² |
| Display bezel technology | Narrow Border |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | SVA |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 15.6 " |
Design
| Original brand name | HP |
| Intel® vPro™ Platform Eligibility | Yes |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
Memory
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
Storage
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
Graphics
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
Audio
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
Camera
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera | Yes |
Network
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
Keyboard
| Keyboard language | English |
| Full-size keyboard | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Software
| Operating system installed | FreeDOS |
Processor special features
| Intel® Turbo Boost Technology | Yes |
Brand-specific features
| HP segment | Business |
Battery
| Battery weight | 190 g |
| Battery capacity | 41 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium Polymer (LiPo) |
Power
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
Security
| Password protection type | BIOS/Power on |
| Password protection | Yes |
Sustainability
| Sustainability certificates | ENERGY STAR/TCO |
| Sustainability compliance | Yes |
Weight & dimensions
| Height (rear) | 15.7 mm |
| Height (front) | 11.7 mm |
| Depth | 236 mm |
| Width | 359.8 mm |
Packaging data
| Package height | 305 mm |
| Package depth | 483 mm |
| Package width | 69 mm |
Packaging content
| Keyboard included | Yes |
Other features
| UNSPSC-code | 43211503 |
ELKO Logistics Data
| Unit Height | 30.5 cm |
| Unit Depth | 48.5 cm |
| Unit Width | 7 cm |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Product Net Weight | 1.59 kg |
| Unit Calculated Weight | 2.33 kg |
ELKO Internal Logistics Data
| Shipping Box Width | 7 cm |
| Shipping Box Depth | 48.5 cm |
| Shipping Box Height | 30.5 cm |
| Shipping Box Weight | 2.32599997520447 kg |
| Unit Calculated Volume | 0.01035 cubm |