MOBILE PHONE PIXEL 10 PRO FOLD/256GB MOONSTONE GA10091 GOOGLE
General
| Summary | Google Pixel 10 Pro Fold. Display diagonal: 20.3 cm (8"), Display resolution: 2076 x 2152 pixels. Processor frequency: 3.8 GHz, Processor family: Google, Processor model: Tensor. RAM capacity: 16 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5015 mAh. Product colour: Stone colour. Weight: 258 g |
| Unit Box Height | 0.02 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.16 |
| Model name | Pixel 10 Pro Fold |
Design
| Colour name | Moonstone |
| Form factor | Fold |
| Product colour | Stone colour |
Storage
| Internal storage capacity | 256 GB |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
Display
| Contrast ratio (typical) | 2000000:1 |
| Display diagonal | 8 " |
| Display glass type | Corning Glass |
| Display resolution | 2076 x 2152 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Pixel density | 408 ppi |
| Screen shape | Flat |
Processor
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 8 |
| Processor family | |
| Processor frequency | 3.8 GHz |
| Processor model | Tensor |
Camera
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 87 ° |
| Front camera resolution (numeric) | 10 MP |
| Front camera type | Dual camera |
| Macro photography | Yes |
| Night mode | Yes |
| Optical zoom | 20 x |
| Panorama | Yes |
| Rear camera aperture number | 1.7 |
| Rear camera field of view (FOV) angle | 82 ° |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 127 ° |
| Second rear camera resolution (numeric) | 10.5 MP |
| Third rear camera aperture number | 3.1 |
| Third rear camera field of view (FOV) angle | 23 ° |
| Third rear camera resolution (numeric) | 10.8 MP |
Network
| 3G standards | HSDPA/HSPA+/UMTS |
| 4G standard | LTE |
| 5G standard | NR mmWave/Sub6 |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802.11be) |
Navigation
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Spatial audio | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
Multimedia
| Number of microphones | 3 |
| Speakers | stereo |
Software
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Platform | Android |
Battery
| Battery capacity | 5015 mAh |
| Battery endurance in cycles | 1000 |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
Endurance
| Battery endurance per cycle | 2875 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | A |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 27 W |
| USB Type-C required charging power (min) | 7.5 W |
Weight & dimensions
| Depth | 5.2 mm |
| Folded depth | 10.8 mm |
| Folded height | 155.2 mm |
| Folded width | 76.3 mm |
| Height | 155.2 mm |
| Weight | 258 g |
| Width | 150.4 mm |
Packaging content
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
Other features
| Warranty period | 2 year(s) |
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2347997/fiches?language=EN |
| Energy efficiency class | B |
| EPREL Registration Number | 2347997 |
| EPREL Version Number | 2 |
ELKO Internal Logistics Data
| Shipping Box Depth | 16.5 cm |
| Shipping Box Height | 2 cm |
| Shipping Box Weight | 0.430000007152557 kg |
| Shipping Box Width | 16 cm |
| Unit Calculated Volume | 0.000528 cubm |
ELKO Logistics Data
| Unit Calculated Weight | 0.4 kg |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |