Highlights
| Product Highlights |
|
Design
| Colour Name | Atmospheric blue |
| Product Type | Hybrid (2-in-1) |
| Product Colour | Blue |
| Form Factor | Convertible (Folder) |
| Market Positioning | Premium |
| Original Brand Name | HP |
Display
| Display Diagonal | 35.6 cm (14") |
| Display Resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD Type | WUXGA |
| Panel Type | IPS |
| Anti-glare Screen | Yes |
| Display Brightness | 800 cd/m² |
| Display Diagonal (metric) | 35.6 cm |
| RGB Colour Space | sRGB |
| Colour Gamut | 100% |
Processor
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 7 |
| Processor Generation | Intel Core Ultra (Series 2) |
| Processor Model | 258V |
| Processor Cores | 8 |
| Processor Threads | 8 |
| Processor Boost Frequency | 4.8 GHz |
| Performance Cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor Cache | 12 MB |
| Processor Cache Type | L3 |
| Processor Base Power | 17 W |
| Maximum Turbo Power | 37 W |
Memory
| Internal Memory | 32 GB |
| Internal Memory Type | LPDDR5x-SDRAM |
| Memory Clock Speed | 8533 MHz |
| Memory Form Factor | On-board |
| Maximum Internal Memory | 32 GB |
Storage
| Total Storage Capacity | 1 TB |
| Storage Media | SSD |
| Total SSDs Capacity | 1 TB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 1 TB |
| SSD Memory Type | TLC |
| SSD Interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical Drive Type | No |
Graphics
| Discrete Graphics Card Model | Not available |
| On-board Graphics Card | Yes |
| On-board GPU Manufacturer | Intel |
| Discrete Graphics Card | No |
| On-board Graphics Card Family | Intel Arc Graphics |
| On-board Graphics Card Model | Intel Arc Graphics |
Audio
| Built-in Speaker(s) | Yes |
| Number of Built-in Speakers | 4 |
Camera
| Front Camera | Yes |
Network
| Mobile Network Generation | 5G |
| Top Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Standards | Wi-Fi 7 (802.11be) |
| Mobile Network Connection | Yes |
| Antenna Type | 2x2 |
| WLAN Controller Model | Intel Wi-Fi 7 BE201 |
| WLAN Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| WWAN Controller | HP 5000 5G Solution |
Ports & Interfaces
| USB 3.1/3.2 Gen1 Type-A Ports Quantity | 1 |
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.1 |
| Thunderbolt 4 Ports Quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing Device | Clickpad |
| Numeric Keypad | No |
| Keyboard Backlit | Yes |
| Spill-resistant Keyboard | Yes |
| Input Device Model | HP Premium Keyboard |
Software
| Operating System Installed | Windows 11 Pro |
Battery
| Battery Technology | Lithium Polymer (LiPo) |
| Number of Battery Cells | 6 |
| Battery Capacity | 68 Wh |
Power
| AC Adapter Power | 65 W |
| AC Adapter Frequency | 50 - 60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| USB Type-C Charging Port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Password Protection | Yes |
| Password Protection Type | BIOS, Power on |
Weight & Dimensions
| Width | 313.9 mm |
| Depth | 219.9 mm |
| Weight | 1.4 kg |
Packaging Content
| Stylus Pen | Yes |
Warranty and Other
| Warranty Terms | 36 months |
| Localization | US English |
| Product Condition | Openbox |













