Highlights
| Product Highlights |
|
Design
| Colour Name | Platinum Silver Color (Metallic Finish) |
| Product Type | Laptop |
| Product Colour | Platinum |
| Form Factor | Clamshell |
Display
| Display Diagonal | 35.6 cm (14") |
| Display Resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD Type | Full HD+ |
| Panel Type | IPS |
| Anti-glare Screen | Yes |
| Display Brightness | 300 cd/m² |
| RGB Colour Space | NTSC |
| Colour Gamut | 45% |
Processor
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 5 |
| Processor Generation | Intel Core Ultra (Series 2) |
| Processor Model | 235U |
| Processor Cores | 12 |
| Processor Threads | 14 |
| Processor Boost Frequency | 4.9 GHz |
| Performance Cores | 2 |
| Efficient Cores | 8 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Processor Cache | 12 MB |
| Processor Base Power | 15 W |
| Maximum Turbo Power | 57 W |
Memory
| Internal Memory | 16 GB |
| Internal Memory Type | DDR5-SDRAM |
| Memory Form Factor | SO-DIMM |
| Maximum Internal Memory | 64 GB |
Storage
| Total Storage Capacity | 512 GB |
| Storage Media | SSD |
| Total SSDs Capacity | 512 GB |
| Number of SSDs Installed | 1 |
| SSD Capacity | 512 GB |
| SSD Interface | PCI Express |
| NVMe | Yes |
| Optical Drive Type | No |
Graphics
| Discrete Graphics Card Model | Not available |
| On-board Graphics Card | Yes |
| On-board GPU Manufacturer | Intel |
| Discrete Graphics Card | No |
| On-board Graphics Card Family | Intel® Graphics |
| On-board Graphics Card Model | Intel® Graphics |
Audio
| Number of Built-in Speakers | 2 |
| Speakers Manufacturer | Waves |
Camera
| Front Camera | Yes |
Network
| Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Mobile Network Connection | No |
| Antenna Type | 2x2 |
| WLAN Controller Model | Intel Wi-Fi 6E AX211 |
| WLAN Controller Manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
Ports & Interfaces
| USB 3.1/3.2 Gen1 Type-A Ports Quantity | 2 |
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.1 |
| Thunderbolt 4 Ports Quantity | 1 |
| Combo Headphone/mic Port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing Device | Touchpad |
| Numeric Keypad | No |
| Keyboard Backlit | Yes |
Software
| Operating System Installed | Windows 11 Pro |
Battery
| Number of Battery Cells | 3 |
| Battery Capacity | 55 Wh |
Power
| AC Adapter Power | 65 W |
| AC Adapter Frequency | 50 - 60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| USB Type-C Charging Port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) Version | 2.0 |
Weight & Dimensions
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Weight | 1.36 kg |
Warranty and Other
| Warranty Terms | 36 months |
| Localization | US English |
| Product Condition | Original |















