iPad Pro
Mmmmm. Power.
- M5 chip. Furiously fast. The next giant leap for AI on iPad
- iPadOS 26. Powerfully redesigned. Game-changing capabilities
- Do more with Apple Intelligence — from Image Wand to Live Translation
- Ultra Retina XDR. The world’s most advanced display. Extreme brightness and precise contrast
- Sleek, lightweight design for ultimate portability and versatility
- Advanced features and comfortable typing with Magic Keyboard. Precise creative control with Apple Pencil Pro.
General
| Unit Calculated Weight | 1.22 kg |
| Unit Calculated Volume | 0.005247 cubm |
| Units per Shipping Box | 1 |
| Units per Pallet | 0 |
| Summary | Apple iPad 13-inch Pro Wi‑Fi 512GB with standard glass - Space Black. Display diagonal: 33 cm (13"), Display resolution: 2752 x 2064 pixels. Internal storage capacity: 512 GB. Processor family: Apple M, Processor model: M5. Internal memory: 12 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Weight: 579 g. Operating system installed: iPadOS 26. Product colour: Black |
| Unit Box Height | 0.06 |
| Unit Box Length | 0.33 |
| Unit Box Width | 0.265 |
| Model name | 13-inch iPad Pro Wi‑Fi 512GB with standard glass - Space Black |
Design
| Colour name | Space Black |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
Display
| Anti-reflective coating | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal | 13 " |
| Display glass type | Standard glass |
| Display resolution | 2752 x 2064 pixels |
| Display technology marketing name | Ultra Retina XDR |
| Fingerprint resistant | Yes |
| LED backlight | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Number of external displays supported | 1 |
| Panel type | OLED |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
Processor
| Efficient cores | 6 |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Performance cores | 3 |
| Processor cores | 9 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Processor manufacturer | Apple |
| Processor model | M5 |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Memory
| Internal memory | 12 GB |
Storage
| Card reader integrated | No |
| Internal storage capacity | 512 GB |
| Storage media | Flash |
Graphics
| Graphics card cores | 10 |
| Graphics card family | Apple |
| Ray tracing acceleration | Yes |
Audio
| Dolby technologies | Dolby Atmos/Dolby Digital/Dolby Digital Plus |
| Microphone modes | Voice Isolation,Wide Spectrum |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
Camera
| Auto focus | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
| Cinematic video stabilization | Yes |
| Digital zoom | 5 x |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Image stabilizer | Yes |
| Lens cover material | Sapphire crystal |
| Panorama | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour/High-Key Mono/Natural/Stage/Stage Mono/Studio |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Screen flash | Yes |
| Stereo recording | Yes |
| Time lapse mode | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
Network
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Near Field Communication (NFC) | No |
| SIM card type | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ports & interfaces
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector/Apple Smart Connector |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Phone features
| Spatial audio | Yes |
Performance
| Accelerometer | Yes |
| Accessibility features | AssistiveTouch,Audio Descriptions,Closed Captions,Live Captions,Magnifier,Real-time text (RTT),Siri and Dictation,Spoken Content,Subtitles,Switch Control,Type to Siri,Voice Control,VoiceOver,Zoom |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Brand specific technologies | True Tone,Wide color (P3) |
| Electronic compass | Yes |
| GPS (satellite) | No |
| Gyroscope | Yes |
| iBeacon | Yes |
| LiDAR sensor | Yes |
| Wi-Fi positioning | Yes |
Security
| Face recognition | Yes |
| Password protection | Yes |
Software
| Apple Intelligence | Yes |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; New |
| Operating system installed | iPadOS 26 |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
Battery
| Battery capacity | 38.99 Wh |
| Battery endurance in cycles | 1000 |
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) (max) | 10 h |
| Continuous video playback time (max) | 10 h |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (min) | 15 W |
Endurance
| Battery endurance per cycle | 4560 min |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP42 |
| Repairability class | C |
| Repeated free fall reliability class | E |
Sustainability
| Sustainability certificates | ENERGY STAR |
Weight & dimensions
| Depth | 281.6 mm |
| Height | 5.1 mm |
| Package depth | 227.5 mm |
| Package height | 31.5 mm |
| Package weight | 960 g |
| Package width | 295.5 mm |
| Weight | 579 g |
| Width | 215.5 mm |
Packaging content
| Cables included | USB Type-C |
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402632/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 2402632 |
| EPREL Version Number | 1 |