TABLET MEGA2 12" 6/256GB/MEGA 2 GREEN BLACKVIEW
General
| Summary | Blackview Tab MEGA 2. Display diagonal: 30.5 cm (12"), Display resolution: 1200 x 2000 pixels. Internal storage capacity: 256 GB. Processor family: Unisoc T, Processor model: T615. Internal memory: 6 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 615 g. Operating system installed: Android 15. Product colour: Green |
| CnCode | 84713000 |
| Unit Box Height | 0.23 |
| Unit Box Length | 0.32 |
| Unit Box Width | 0.06 |
| Name | TABLET MEGA2 12" 6/256GB/MEGA 2 GREEN BLACKVIEW |
| Model name | MEGA 2 |
Design
| Suggested gender | Boy/Girl |
| Product colour | Green |
| Form factor | Slate |
| Device type | Mobile tablet |
| Colour name | Moss Green |
Display
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| HD type | Full HD |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Display resolution | 1200 x 2000 pixels |
| Display diagonal | 12 " |
Processor
| Processor cores | 8 |
| Processor model | T615 |
| Processor family | Unisoc T |
| Processor manufacturer | Unisoc |
Memory
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 6 GB |
Storage
| Maximum memory card size | 2000 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Internal storage capacity | 256 GB |
Audio
| Number of built-in speakers | 2 |
Camera
| Portrait mode | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Video recording | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Rear camera type | Single camera |
Network
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
Performance
| Position location | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
Security
| Face recognition | Yes |
Software
| Operating system installed | Android 15 |
| Platform | Android |
Battery
| Fast charging | Yes |
| Battery capacity | 9000 mAh |
| Battery included | Yes |
Power
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 18 W |
Endurance
| International Protection (IP) code | IP20 |
| Repairability index | 3.39 |
| Repairability class | B |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 6527 min |
| Energy efficiency class | D |
Weight & dimensions
| Weight | 615 g |
| Height | 177.2 mm |
| Depth | 8 mm |
| Width | 281.7 mm |
Energy Efficiency
| EPREL Registration Number | 2378070 |
| EPREL Version Number | 2 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2378070/fiches?language=EN |
| Energy efficiency class | D |
ELKO Logistics Data
| Unit Height | 23 cm |
| Unit Depth | 32 cm |
| Unit Width | 6 cm |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Unit Calculated Weight | 1.83 kg |
ELKO Internal Logistics Data
| Shipping Box Width | 34 cm |
| Shipping Box Depth | 62 cm |
| Shipping Box Height | 27.5 cm |
| Shipping Box Weight | 18.2999992370605 kg |
| Unit Calculated Volume | 0.005797 cubm |