iPhone 17e
Feature stacked.
Value packed.
- Built to last. Durable Ceramic Shield 2 front with 3x better scratch resistance
- Looooong battery life.Long battery life. Fast charging with USB‑C and now with MagSafe
- 48MP Fusion camera. Next-generation portraits. 256GB starting storage
- Latest-generation A19 chip. Powerful AAA gaming, 4K streaming, and more
- iOS 26 and Apple Intelligence. Effortlessly helpful every day.
General
| Summary | Apple iPhone 17e 256GB Black. Display diagonal: 15.5 cm (6.1"), Display resolution: 2532 x 1170 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Black. Weight: 169 g |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.09 |
| Name | MOBILE PHONE IPHONE 17E/256GB BLACK MHRV4 APPLE |
| Model name | iPhone 17e 256GB Black |
Design
| Housing material | Aluminium,Glass |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Magnet array | Yes |
| Product colour | Black |
| Form factor | Bar |
Storage
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
Display
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Brand specific technologies | True Tone,Wide color (P3),Haptic touch |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| Touchscreen type | Capacitive |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 2532 x 1170 pixels |
| Display glass type | Ceramic Shield 2 |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Screen shape | Flat |
| Display diagonal | 6.1 " |
Processor
| Hardware‑accelerated ray tracing | Yes |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor model | A19 |
| Processor family | Apple |
Camera
| Audio zoom | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | HEVC,H.264 |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Audio mix | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Red-eye correction | Y |
| Wind noise reduction | Yes |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| 3D depth front camera | No |
| 3D depth rear camera | No |
| Auto focus | Yes |
| Rear camera type | Single camera |
| Video recording modes | 1080p/2160p/720p |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera flash | No |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Hybrid focus pixels | Yes |
| Digital zoom | 10 x |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Rear camera focal length | 26 mm |
| Rear camera aperture number | 1.6 |
| Rear camera resolution (numeric) | 48 MP |
Network
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 5G bands supported | 1700/1900/2100/850/900 MHz |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Frequency band | Penta-band |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/Sub6 FDD/Sub6 TDD |
| 3G standards | HSPA+/UMTS |
| 2G standards | Edge/GSM |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
Messaging
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
Navigation
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
Performance
| Vibrating alert | Yes |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Accessibility features | VoiceOver,Zoom,Magnifier,Voice Control,Switch Control,AssistiveTouch,Eye Tracking,Real-time text (RTT),Teletype (TTY),Closed Captions,Personal Voice,Live Speech,Type to Siri,Vocal Shortcuts,Spoken Content |
| Face recognition | Yes |
| Fingerprint reader | No |
| AI control | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Graphics card cores | 4 |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Fast charging | Yes |
| Video call | Yes |
Multimedia
| Video formats supported | AV1/H.264/HEVC |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| Speakers | stereo |
Software
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, N |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Apple Intelligence | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 26 |
| Platform | iOS |
Battery
| Continuous video playback time (max) | 26 h |
| Continuous video playback time (streamed) (max) | 21 h |
| Battery endurance in cycles | 1000 |
| Battery charge limit | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
Endurance
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 2700 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
Sensors
| Barometer | Yes |
| Magnetic sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 26 W |
| USB Type-C required charging power (min) | 4.5 W |
Weight & dimensions
| Package weight | 326 g |
| Package height | 26 mm |
| Package depth | 166 mm |
| Package width | 89.5 mm |
| Weight | 169 g |
| Height | 146.7 mm |
| Depth | 7.8 mm |
| Width | 71.5 mm |
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Packaging content
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
| AC adapter included | No |
Technical details
| Languages support | Multi |
Other features
| Ringer type | Polyphonic |
Energy Efficiency
| EPREL Registration Number | 2556297 |
| EPREL Version Number | 1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2556297/fiches?language=EN |
| Energy efficiency class | A |
ELKO Verified Logistics Data
| Unit Height | 2.5 cm |
| Unit Depth | 16.5 cm |
| Unit Width | 9 cm |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Product Net Weight | 0.169 kg |
| Unit Calculated Weight | 0.32 kg |
ELKO Internal Logistics Data
| Shipping Box Width | 9 cm |
| Shipping Box Depth | 16.5 cm |
| Shipping Box Height | 2.5 cm |
| Shipping Box Weight | 0.32 kg |
| Unit Calculated Volume | 0.0003712 cubm |