Highlights
| Product Highlights |
|
Display
| Display Diagonal | 86.4 cm (34") |
| Display Resolution | 3440 x 1440 pixels |
| HD Type | Wide Quad HD |
| Native Aspect Ratio | 21:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Yes |
| Backlight Type | W-LED |
| Touchscreen | No |
| Display Brightness (typical) | 350 cd/m² |
| Response Time | 6 ms |
| Anti-glare Screen | Yes |
| Screen Shape | Curved |
| Contrast Ratio (typical) | 2000:1 |
| Contrast Ratio (dynamic) | 3000000:1 |
| Maximum Refresh Rate | 120 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 1.07 billion colours |
| Response Time (fast) | 4 ms |
| Pixel Pitch | 0.2325 x 0.2325 mm |
| Pixel Density | 110 ppi |
| Viewable Size, Horizontal | 80 cm |
| Viewable Size, Vertical | 33.5 cm |
| Colour Depth | 10 bit |
| Colour Gamut Standard | DCI-P3, sRGB |
| Colour Gamut | 98% |
| SRGB Coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light Technology | Yes |
Multimedia
| Number of Speakers | 2 |
| RMS Rated Power | 6 W |
| Built-in Speaker(s) | Yes |
| Built-in Microphone | No |
| Built-in Camera | No |
Design
| Product Colour | Black |
Ports & Interfaces
| Built-in USB Hub | Yes |
| Number of USB Type-B Upstream Ports Quantity | 1 |
| USB Type-A Downstream Ports Quantity | 5 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.1 |
| DisplayPorts Quantity | 2 |
| DisplayPort Out Quantity | 1 |
| DisplayPort Out Version | 1.4 |
| DisplayPort Version | 1.4 |
Network
| Ethernet LAN | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 15.5 cm |
| Swivelling | Yes |
| Swivel Angle Range | -45 - 45° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | E |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 26 kWh |
| Power Consumption (typical) | 28 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 250 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Weight & Dimensions
| Width (with Stand) | 817.1 mm |
| Depth (with Stand) | 220 mm |
| Height (with Stand) | 548.8 mm |
| Weight (with Stand) | 10 kg |
| Width (without Stand) | 817.1 mm |
| Depth (without Stand) | 82.2 mm |
| Height (without Stand) | 358.6 mm |
| Weight (without Stand) | 7.2 kg |
Packaging Data
| Package Width | 905 mm |
| Package Depth | 174 mm |
| Package Height | 470 mm |
| Package Weight | 14.7 kg |
Packaging Content
| Cables Included | DisplayPort, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
Warranty and Other
| Warranty Terms | 12 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/LENOVO/64ADGAT1EU.pdf |















