Highlights
| Product Highlights |
|
Display
| Display Diagonal | 68.6 cm (27") |
| Display Resolution | 3840 x 2160 pixels |
| HD Type | 4K Ultra HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LED |
| Panel Type | IPS |
| Touchscreen | No |
| Display Brightness (typical) | 250 cd/m² |
| Response Time | 5 ms |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Supported Graphics Resolutions | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Contrast Ratio (typical) | 1200:1 |
| Maximum Refresh Rate | 60 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 1.07 billion colours |
| Response Time (fast) | 5 ms |
| Colour Gamut Standard | DCI-P3 |
| SRGB Coverage (typical) | 100% |
Performance
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
Multimedia
| Number of Speakers | 2 |
| RMS Rated Power | 5 W |
| Built-in Speaker(s) | Yes |
| Built-in Camera | No |
Design
| Market Positioning | Graphics design |
| Product Colour | Black |
| Detachable Stand | Yes |
| Feet Colour | Grey |
Ports & Interfaces
| Built-in USB Hub | Yes |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B Upstream Ports Quantity | 1 |
| USB Type-A Downstream Ports Quantity | 2 |
| HDMI | Yes |
| HDMI Ports Quantity | 2 |
| HDMI Version | 2.0 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.4 |
| HDCP | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Height Adjustment | Yes |
| Adjustable Height (max) | 15 cm |
| Pivot | Yes |
| Pivot Angle | 0 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -30 - 30° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 20° |
Power
| Energy Efficiency Class (SDR) | G |
| Energy Efficiency Class (HDR) | G |
| Energy Consumption (SDR) Per 1000 Hours | 44 kWh |
| Power Consumption (typical) | 44 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 185 W |
| AC Input Voltage | 100 - 240 V |
| Energy Efficiency Scale | A to G |
Weight & Dimensions
| Width (with Stand) | 614.8 mm |
| Depth (with Stand) | 188.1 mm |
| Height (with Stand) | 499.8 mm |
| Weight (with Stand) | 8.3 kg |
| Width (without Stand) | 614.8 mm |
| Depth (without Stand) | 80.3 mm |
| Height (without Stand) | 360 mm |
| Weight (without Stand) | 5.6 kg |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/BENQ/9H.LJXLA.TBE.pdf |









