Highlights
| Product Highlights |
|
Display
| Display Diagonal | 61.2 cm (24.1") |
| Display Resolution | 2560 x 1600 pixels |
| HD Type | WQXGA |
| Native Aspect Ratio | 16:10 |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Yes |
| Touchscreen | No |
| Display Brightness (typical) | 300 cd/m² |
| Response Time | 5 ms |
| Display Surface | Anti-glare |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Contrast Ratio (typical) | 1000:1 |
| Maximum Refresh Rate | 60 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 1.07 billion colours |
| Pixel Density | 125 ppi |
| Display Diagonal (metric) | 61.1 cm |
| Colour Gamut Standard | DCI-P3 |
| Colour Gamut | 95% |
Performance
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
Multimedia
| Number of Speakers | 2 |
| RMS Rated Power | 4 W |
| Built-in Speaker(s) | Yes |
| Built-in Camera | No |
Design
| Market Positioning | Business |
| Product Colour | Black |
Ports & Interfaces
| Built-in USB Hub | Yes |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A Downstream Ports Quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 2.0 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| Headphone Outputs | 1 |
| HDCP | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | No |
| Height Adjustment | Yes |
| Adjustable Height (max) | 11 cm |
| Pivot | Yes |
| Pivot Angle | -45 - 45° |
| Swivelling | Yes |
| Swivel Angle Range | -15 - 15° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 20° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | F |
| Energy Efficiency Class (HDR) | F |
| Energy Consumption (SDR) Per 1000 Hours | 23 kWh |
| Power Consumption (typical) | 22.6 W |
| Power Consumption (standby) | 0.4 W |
| Power Consumption (max) | 178 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
Weight & Dimensions
| Width (with Stand) | 533.6 mm |
| Depth (with Stand) | 228.6 mm |
| Height (with Stand) | 522.1 mm |
| Weight (with Stand) | 7.6 kg |
| Width (without Stand) | 533.6 mm |
| Depth (without Stand) | 71.3 mm |
| Height (without Stand) | 355.6 mm |
| Weight (without Stand) | 5 kg |
Packaging Content
| Quick Start Guide | Yes |
| Bundled Software | Display Pilot 2 |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/BENQ/9H.LLXLA.TBE.pdf |











