Highlights
| Product Highlights |
|
Display
| Display Diagonal | 109.2 cm (43") |
| Display Resolution | 3840 x 2160 pixels |
| HD Type | 4K Ultra HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| Backlight Type | W-LED |
| Touchscreen | No |
| Display Brightness (typical) | 350 cd/m² |
| Response Time | 8 ms |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Supported Graphics Resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 3840 x 2160 |
| Contrast Ratio (typical) | 1000:1 |
| Maximum Refresh Rate | 60 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 1.07 billion colours |
| Response Time (fast) | 5 ms |
| Pixel Pitch | 0.2451 x 0.2451 mm |
| Pixel Density | 103.6 ppi |
| Horizontal Scan Range | 30 - 140 kHz |
| Vertical Scan Range | 29 - 76 Hz |
| Viewable Size, Horizontal | 94.1 cm |
| Viewable Size, Vertical | 52.9 cm |
| Viewable Size Diagonal | 10.8 cm |
| Surface Hardness | 3H |
| Colour Gamut Standard | sRGB |
| Colour Gamut | 95% |
Multimedia
| Number of Speakers | 2 |
| RMS Rated Power | 8 W |
| Built-in Speaker(s) | Yes |
| Built-in Camera | No |
Design
| Market Positioning | Business |
| Product Colour | Silver |
| Feet Colour | Silver |
Ports & Interfaces
| Built-in USB Hub | Yes |
| USB Hub Version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A Downstream Ports Quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDMI | Yes |
| HDMI Ports Quantity | 2 |
| HDMI Version | 2.1 |
| DisplayPorts Quantity | 2 |
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| Headphone Outputs | 1 |
| Built-in KVM Switch | Yes |
Ergonomics
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100,200 x 200 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 6 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel Angle Range | -20 - 20° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 10° |
| On Screen Display (OSD) | Yes |
Power
| Energy Efficiency Class (SDR) | G |
| Energy Efficiency Class (HDR) | Not available |
| Energy Consumption (SDR) Per 1000 Hours | 52 kWh |
| Power Consumption (typical) | 52.1 W |
| Power Consumption (standby) | 0.3 W |
| Power Consumption (max) | 250 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50 - 60 Hz |
| Power Supply Type | Internal |
Operational Conditions
| Operating Temperature (T-T) | 0 - 40 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Relative Humidity (H-H) | 5 - 90% |
Weight & Dimensions
| Width (with Stand) | 967.2 mm |
| Depth (with Stand) | 256.4 mm |
| Height (with Stand) | 595.2 mm |
| Weight (with Stand) | 18.6 kg |
| Width (without Stand) | 967.2 mm |
| Depth (without Stand) | 64.1 mm |
| Height (without Stand) | 560.5 mm |
| Weight (without Stand) | 13.2 kg |
Packaging Data
| Package Weight | 25.2 kg |
Warranty and Other
| Warranty Terms | 36 months |
| Product Condition | Original |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/DELL/210-BFIS.pdf |















